| TBL | 
					  | 
					# | 
					IMP | 
					+/- | 
					VP | 
					RANK | 
					TOTAL | 
					ROUND 12 | 
				 
				
					| 1 | 
					Kamalesh Gupta six Associated Engineers | 
					10 | 
					21 11 | 
					  | 
					13,43   6,57 | 
					1 8 | 
					171,20 138,13 | 
					A 1	N-S   B 1	E-W A 4	N-S   B 4	E-W | 
				 
				
					| 2 | 
					SIXER DR SSMC | 
					10 | 
					12 40 | 
					  | 
					  2,49 17,51 | 
					5 2 | 
					142,44 154,12 | 
					A 3	N-S   B 3	E-W A 2	N-S   B 2	E-W | 
				 
				
					| 3 | 
					OSRC-BBSR ABAKASH | 
					10 | 
					5 17 | 
					  | 
					  6,00 14,00 | 
					10 4 | 
					135,98 142,93 | 
					A 5	E-W   B 5	N-S A 2	E-W   B 2	N-S | 
				 
				
					| 4 | 
					COSSIPORE CLUB Aquarius | 
					10 | 
					33 17 | 
					  | 
					15,05   4,95 | 
					3 16 | 
					143,51 129,48 | 
					A 1	E-W   B 1	N-S A 8	N-S   B 8	E-W | 
				 
				
					| 5 | 
					INDIAN PALS Agresar | 
					10 | 
					30 6 | 
					  | 
					16,78   3,22 | 
					6 22 | 
					141,57 125,73 | 
					A 3	E-W   B 3	N-S A 11	N-S   B 11	E-W | 
				 
				
					| 6 | 
					Rahara card club Dr sanghi | 
					10 | 
					18 17 | 
					  | 
					10,39   9,61 | 
					12 13 | 
					132,35 131,02 | 
					A 6	E-W   B 6	N-S A 7	N-S   B 7	E-W | 
				 
				
					| 7 | 
					JackAlls TALLURI | 
					10 | 
					38 0 | 
					  | 
					18,97   1,03 | 
					7 28 | 
					140,55 121,17 | 
					A 4	E-W   B 4	N-S A 14	E-W   B 14	N-S | 
				 
				
					| 8 | 
					GIRLS GIRLS GIRLS OSRC JAGANNATH | 
					10 | 
					3 52 | 
					  | 
					  0,00 20,00 | 
					34 9 | 
					117,69 137,44 | 
					A 17	E-W   B 17	N-S A 5	N-S   B 5	E-W | 
				 
				
					| 9 | 
					Team Vibrant RAISING SUN | 
					10 | 
					37 13 | 
					  | 
					16,78   3,22 | 
					11 30 | 
					133,92 119,84 | 
					A 6	N-S   B 6	E-W A 15	E-W   B 15	N-S | 
				 
				
					| 10 | 
					BBC (BANKURA) ATHA GROUP | 
					10 | 
					16 11 | 
					  | 
					11,85   8,15 | 
					19 25 | 
					127,78 123,51 | 
					A 10	E-W   B 10	N-S A 13	N-S   B 13	E-W | 
				 
				
					| 11 | 
					Tarun A FRIENDS CLUB MANTHANI | 
					10 | 
					23 6 | 
					  | 
					15,29   4,71 | 
					15 31 | 
					129,81 119,77 | 
					A 7	E-W   B 7	N-S A 16	N-S   B 16	E-W | 
				 
				
					| 12 | 
					HYDERABAD BLUES DIPANKAR SENGUPTA | 
					10 | 
					35 16 | 
					  | 
					15,75   4,25 | 
					17 36 | 
					129,36 117,26 | 
					A 9	N-S   B 9	E-W A 18	E-W   B 18	N-S | 
				 
				
					| 13 | 
					HDBC Borivali Sports Club | 
					10 | 
					18 6 | 
					  | 
					14,00   6,00 | 
					21 33 | 
					126,18 117,76 | 
					A 11	E-W   B 11	N-S A 17	N-S   B 17	E-W | 
				 
				
					| 14 | 
					Dream Crushers BABA PUNE | 
					10 | 
					50 0 | 
					  | 
					20,00   0,00 | 
					14 51 | 
					130,55 110,01 | 
					A 8	E-W   B 8	N-S A 26	N-S   B 26	E-W | 
				 
				
					| 15 | 
					TRE CLUB ORISSA AKBOSE | 
					10 | 
					0 17 | 
					  | 
					  4,71 15,29 | 
					42 24 | 
					114,62 125,26 | 
					A 21	N-S   B 21	E-W A 12	E-W   B 12	N-S | 
				 
				
					| 16 | 
					NALCO JUPITER - HYD | 
					10 | 
					26 0 | 
					  | 
					17,16   2,84 | 
					20 35 | 
					126,61 117,33 | 
					A 10	N-S   B 10	E-W A 18	N-S   B 18	E-W | 
				 
				
					| 17 | 
					BMAL Nuts & Bolts | 
					10 | 
					28 14 | 
					  | 
					14,54   5,46 | 
					26 43 | 
					122,91 114,57 | 
					A 13	E-W   B 13	N-S A 22	N-S   B 22	E-W | 
				 
				
					| 18 | 
					MOLDTEK Bridge Lovers | 
					10 | 
					48 2 | 
					  | 
					19,86   0,14 | 
					18 59 | 
					127,99 107,87 | 
					A 9	E-W   B 9	N-S A 30	N-S   B 30	E-W | 
				 
				
					| 19 | 
					T Bose's IV RANA JOLLY | 
					10 | 
					23 18 | 
					  | 
					11,85   8,15 | 
					32 41 | 
					118,51 114,75 | 
					A 16	E-W   B 16	N-S A 21	E-W   B 21	N-S | 
				 
				
					| 20 | 
					OFSPB - B KANHA | 
					10 | 
					1 23 | 
					  | 
					  3,61 16,39 | 
					52 27 | 
					109,88 122,59 | 
					A 26	E-W   B 26	N-S A 14	N-S   B 14	E-W | 
				 
				
					| 21 | 
					LALMATI Bankura Brahmaputra | 
					10 | 
					11 62 | 
					  | 
					  0,00 20,00 | 
					62 23 | 
					105,89 125,32 | 
					A 31	N-S   B 31	E-W A 12	N-S   B 12	E-W | 
				 
				
					| 22 | 
					PRAGYAN OCI Copper | 
					10 | 
					35 25 | 
					  | 
					13,43   6,57 | 
					37 48 | 
					117,18 111,54 | 
					A 19	N-S   B 19	E-W A 24	N-S   B 24	E-W | 
				 
				
					| 23 | 
					TRUMPS INDIAN OIL | 
					10 | 
					38 26 | 
					  | 
					14,00   6,00 | 
					38 57 | 
					117,10 108,72 | 
					A 19	E-W   B 19	N-S A 29	E-W   B 29	N-S | 
				 
				
					| 24 | 
					FOUR CANDLES JUPITER-2 HYD | 
					10 | 
					0 30 | 
					  | 
					  2,16 17,84 | 
					63 29 | 
					105,22 120,45 | 
					A 32	N-S   B 32	E-W A 15	N-S   B 15	E-W | 
				 
				
					| 25 | 
					Senior Citizen KRISHNAPATNAM PORT | 
					10 | 
					19 9 | 
					  | 
					13,43   6,57 | 
					39 56 | 
					115,97 108,82 | 
					A 20	N-S   B 20	E-W A 28	E-W   B 28	N-S | 
				 
				
					| 26 | 
					ARUN DUGAR TEAM MANGAL MURTI | 
					10 | 
					23 23 | 
					  | 
					10,00 10,00 | 
					50 45 | 
					111,19 112,23 | 
					A 25	E-W   B 25	N-S A 22	E-W   B 22	N-S | 
				 
				
					| 27 | 
					KRISH PATNI NAGPUR | 
					10 | 
					38 35 | 
					  | 
					11,14   8,86 | 
					47 55 | 
					111,74 109,32 | 
					A 24	E-W   B 24	N-S A 28	N-S   B 28	E-W | 
				 
				
					| 28 | 
					USHA KIRAN RAINBOW | 
					10 | 
					24 22 | 
					  | 
					10,77   9,23 | 
					53 58 | 
					109,77 108,04 | 
					A 27	N-S   B 27	E-W A 29	N-S   B 29	E-W | 
				 
				
					| 29 | 
					KANUNGO sanjay raha | 
					10 | 
					4 27 | 
					  | 
					  3,41 16,59 | 
					77 44 | 
					100,98 114,18 | 
					A 39	N-S   B 39	E-W A 23	N-S   B 23	E-W | 
				 
				
					| 30 | 
					HOPEFULLS VENUS | 
					10 | 
					26 32 | 
					  | 
					  7,82 12,18 | 
					64 54 | 
					105,18 109,37 | 
					A 32	E-W   B 32	N-S A 27	E-W   B 27	N-S | 
				 
				
					| 31 | 
					HPBA VIZAG STEEL PLANT | 
					10 | 
					32 16 | 
					  | 
					15,05   4,95 | 
					49 73 | 
					111,38 101,79 | 
					A 25	N-S   B 25	E-W A 36	E-W   B 36	N-S | 
				 
				
					| 32 | 
					EVER GREEN PRAVAT | 
					10 | 
					25 44 | 
					  | 
					  4,25 15,75 | 
					79 46 | 
					100,55 111,75 | 
					A 40	N-S   B 40	E-W A 23	E-W   B 23	N-S | 
				 
				
					| 33 | 
					BSNL  OSRC TAPAS | 
					10 | 
					10 53 | 
					  | 
					  0,45 19,55 | 
					87 40 | 
					96,17 115,16 | 
					A 44	E-W   B 44	N-S A 20	E-W   B 20	N-S | 
				 
				
					| 34 | 
					APPA RAO VFJ | 
					10 | 
					15 23 | 
					  | 
					  7,17 12,83 | 
					74 75 | 
					101,72 101,66 | 
					A 37	E-W   B 37	N-S A 38	N-S   B 38	E-W | 
				 
				
					| 35 | 
					Tarun B OFSPB - A | 
					10 | 
					24 27 | 
					  | 
					  8,86 11,14 | 
					70 66 | 
					102,55 103,81 | 
					A 35	E-W   B 35	N-S A 33	E-W   B 33	N-S | 
				 
				
					| 36 | 
					Midnapur District Bridge Unit Nag Bagan Cards Club | 
					10 | 
					29 36 | 
					  | 
					  7,49 12,51 | 
					81 65 | 
					100,07 104,20 | 
					A 40	E-W   B 40	N-S A 33	N-S   B 33	E-W | 
				 
				
					| 37 | 
					SOMI REDDY ANIL KUMAR SHIKA | 
					10 | 
					31 26 | 
					  | 
					11,85   8,15 | 
					69 82 | 
					102,85 99,75 | 
					A 35	N-S   B 35	E-W A 41	N-S   B 41	E-W | 
				 
				
					| 38 | 
					AOC KHAMMAM PRINCE JOYDEV | 
					10 | 
					25 10 | 
					  | 
					14,80   5,20 | 
					61 88 | 
					106,32 96,14 | 
					A 30	E-W   B 30	N-S A 44	N-S   B 44	E-W | 
				 
				
					| 39 | 
					Ramarathinam Bangalore Warriors | 
					10 | 
					37 28 | 
					  | 
					13,14   6,86 | 
					67 85 | 
					103,46 96,42 | 
					A 34	E-W   B 34	N-S A 42	E-W   B 42	N-S | 
				 
				
					| 40 | 
					P2D3G COL SPECIAL | 
					10 | 
					8 18 | 
					  | 
					  6,57 13,43 | 
					90 71 | 
					95,48 102,39 | 
					A 45	N-S   B 45	E-W A 36	N-S   B 36	E-W | 
				 
				
					| 41 | 
					JAYSHREEKALA DR S RAO | 
					10 | 
					0 0 | 
					2 -2 | 
					12,00   8,00 | 
					78 84 | 
					100,65 96,65 | 
					A 39	E-W   B 39	N-S   | 
				 
				
					| 42 | 
					FRIENDS BRIG SK AGRAWAL | 
					10 | 
					16 32 | 
					  | 
					  4,95 15,05 | 
					94 68 | 
					93,46 103,36 | 
					A 52	E-W   B 52	N-S A 34	N-S   B 34	E-W | 
				 
				
					| 43 | 
					MAHANADI DADA'S BOYS | 
					10 | 
					17 36 | 
					  | 
					  4,25 15,75 | 
					95 72 | 
					91,16 102,38 | 
					A 47	E-W   B 47	N-S A 37	N-S   B 37	E-W | 
				 
				
					| 44 | 
					SETU WAILTER CLUB B | 
					10 | 
					79 5 | 
					  | 
					20,00   0,00 | 
					60 99 | 
					106,48 84,89 | 
					A 31	E-W   B 31	N-S A 51	N-S   B 51	E-W | 
				 
				
					| 45 | 
					ODISHA FOREST BARC | 
					10 | 
					21 26 | 
					  | 
					  8,15 11,85 | 
					93 91 | 
					94,11 95,02 | 
					A 49	E-W   B 49	N-S A 45	E-W   B 45	N-S | 
				 
				
					| 46 | 
					AK 47 SHIVA | 
					10 | 
					11 24 | 
					  | 
					  5,72 14,28 | 
					98 89 | 
					87,10 95,64 | 
					A 48	E-W   B 48	N-S A 43	E-W   B 43	N-S | 
				 
				
					| 47 | 
					OFFICER CLUB J&K C | 
					10 | 
					56 7 | 
					  | 
					20,00   0,00 | 
					76 101 | 
					101,36 56,25 | 
					A 38	E-W   B 38	N-S A 46	E-W   B 46	N-S | 
				 
				
					| 48 | 
					DIGNITY J&K A | 
					10 | 
					76 22 | 
					  | 
					20,00   0,00 | 
					83 103 | 
					98,27 52,00 | 
					A 42	N-S   B 42	E-W A 50	N-S   B 50	E-W | 
				 
				
					| 49 | 
					BLUE MOON J&K E | 
					10 | 
					98 0 | 
					  | 
					20,00   0,00 | 
					92 103 | 
					94,63 52,00 | 
					A 46	N-S   B 46	E-W A 48	N-S   B 48	E-W | 
				 
				
					| 50 | 
					TRE CLUB J&K F | 
					10 | 
					85 6 | 
					  | 
					20,00   0,00 | 
					80 100 | 
					100,36 62,00 | 
					A 41	E-W   B 41	N-S A 49	N-S   B 49	E-W | 
				 
				
					| 51 | 
					J&K D CITIZEN CLUB SIDDIPET | 
					10 | 
					0 67 | 
					  | 
					  0,00 20,00 | 
					102 86 | 
					54,57 96,37 | 
					A 47	N-S   B 47	E-W A 43	N-S   B 43	E-W | 
				 
				
					| 52 | 
					VISWA J&K B | 
					10 | 
					46 2 | 
					  | 
					19,66   0,34 | 
					96 105 | 
					91,06 50,34 | 
					A 50	E-W   B 50	N-S A 51	E-W   B 51	N-S | 
				 
				
					| 53 | 
					-- NISUMO | 
					  | 
					  | 
					  | 
					  12,00 | 
					106 97 | 
					96,95 88,34 | 
					A 52	N-S   B 52	E-W   | 
				 
			 
		 |