Final + Swiss consolation
Rank  Score  Name                                   Team                 1     2     3

   1   2,28  Nicolas CHAUVELOT - Thibault MALARME   France            2,05  3,36  1,43
   2   1,98  Janko KATERBAU - Martin REHDER         Germany Juniors   1,59        2,38
   3   1,63  Christian TERRANEO - Georg KRIFTNER    Austria           0,66  2,60
   4   1,31  Tom TOWNSEND - David GOLD              England           0,35  1,99  1,59
   5   1,20  Steve DE ROOS - Daniel DE ROOS         Belgium                 1,88  0,53

   6   1,13  Bas DRIJVER - Sjoert BRINK             Netherlands       3,21 -0,74  0,93
   7   1,04  Michael ELINESCU - Entscho WLADOW      Germany I         1,70  1,06  0,37
   8   0,77  Boguslaw GIERULSKI - Jerzy SKRZYPCZAK  Poland           -0,29  0,74  1,87
   9   0,77  Ognyan YOTCHEV - Georgi STAMATOV       Bulgaria         -1,52  2,82  1,00
  10   0,75  Igor TRISKIN - Maksim KARPOV           Estonia           1,35  1,08 -0,17

  11   0,74  Tom CORNELIS - Steven DE DONDER        Belgium                 2,09 -0,61
  12   0,66  Thomas GOTARD - Jan-Hendrik DE WILJES  Germany Juniors  -2,30        3,63
  13   0,61  Lauri NABER - Leo LUKS                 Estonia           2,94 -0,15 -0,95
  14   0,34  Jakub SLEMR - Jan MARTYNEK             Czech Republic   -0,06  0,12  0,95
  15   0,30  Josef PIEKAREK - Tomasz GOTARD         Germany I         1,90  0,02 -1,00

  16   0,20  Fredy WEISS - Leo WEISS                Switzerland       2,30 -1,08 -0,61
  17   0,17  Arno LINDERMANN - Martin SCHIFKO       Austria           0,46 -0,12
  18   0,10  John CARRUTHERS - Joseph SILVER        Canada           -1,70  1,38  0,61
  19  -0,03  Hugo ZELTNER - Constantin STANCESCU    Switzerland      -1,59  0,15  1,37
  20  -0,05  Lex DE GROOT - Bryan MAKSYMETZ         Canada           -1,90  2,26 -0,53

  21  -0,06  Julien GAVIARD - Thomas BESSIS         France            1,77 -1,99  0,04
  22  -0,28  Ivan TSONTCHEV - Alexandar STOYANOV    Bulgaria         -0,35 -0,13 -0,37
  23  -0,30  Hans FRERICHS - Ulrich WENNING         Germany II       -0,46       -0,13
  24  -0,38  Fredrik NYSTROM - Peter BERTHEAU       Sweden            1,70 -2,82 -0,04
  25  -0,42  Per-Ola CULLIN - Johan UPMARK          Sweden            0,06  0,13 -1,43

  26  -0,45  Berry WESTRA - Vincent RAMONDT         Netherlands       0,29  0,23 -1,87
  27  -0,57  David PRICE - Colin SIMPSON            England           1,52 -3,36  0,13
  28  -0,80  Reiner MARSAL - Joerg FRITSCHE         Germany II             -0,02 -1,59
  29  -0,86  Hans HUMBURG - Goran MATTSSON          Germany II       -0,66 -1,06
  30  -1,23  Laszlo HONTI - Laszlo HARANGOZO        Hungary          -2,05 -2,26  0,61

  31  -1,38  David VOZABAL - Pavel PEKNY            Czech Republic   -1,70 -2,60  0,17
  32  -1,45  Bartosz CHMURSKI - Piotr GAWRYS        Poland           -3,21 -0,23 -0,93
  33  -1,50  Balazs SZEGEDI - Mate MRAZ             Hungary          -1,77 -1,38 -1,37
  34  -2,35  Jozef GAJDOS - Martin HRINAK           Slovakia         -1,35 -2,09 -3,63
  35  -2,40  Jozef KAZIMIR - Ivan TATRANSKY         Slovakia         -2,94 -1,88 -2,38