Swiss consolation
Rank Score Name Team 1 2 3
1 2,17 Thibault MALARME - Nicolas CHAUVELOT France 1,83 3,38 1,30
2 1,99 Martin REHDER - Janko KATERBAU Germany Juniors 1,39 2,60
3 1,85 Georg KRIFTNER - Christian TERRANEO Austria 0,89 2,82
4 1,38 Daniel DE ROOS - Steve DE ROOS Belgium 2,02 0,75
5 1,19 David GOLD - Tom TOWNSEND England 0,16 2,00 1,40
6 1,18 Michael ELINESCU - Entscho WLADOW Germany I 1,91 1,08 0,54
7 0,85 Igor TRISKIN - Maksim KARPOV Estonia 1,58 0,98 -0,01
8 0,82 Georgi STAMATOV - Ognyan YOTCHEV Bulgaria -1,75 3,00 1,21
9 0,63 Thomas GOTARD - Jan-Hendrik DE WILJES Germany Juniors -2,14 3,39
10 0,57 Tom CORNELIS - Steven DE DONDER Belgium 2,01 -0,87
11 0,50 Jan MARTYNEK - Jakub SLEMR Czech Republic 0,16 0,17 1,17
12 0,49 Lauri NABER - Leo LUKS Estonia 2,76 -0,13 -1,17
13 0,23 Fredy WEISS - Leo WEISS Switzerland 2,14 -0,98 -0,47
14 0,15 John CARRUTHERS - Joseph SILVER Canada -1,91 1,51 0,87
15 0,15 Josef PIEKAREK - Tomasz GOTARD Germany I 1,70 -0,04 -1,21
16 0,09 Thomas BESSIS - Julien GAVIARD France 2,01 -2,00 0,25
17 0,03 Arno LINDERMANN - Martin SCHIFKO Austria 0,24 -0,17
18 -0,04 Lex DE GROOT - Bryan MAKSYMETZ Canada -1,70 2,34 -0,75
19 -0,05 Hugo ZELTNER - Constantin STANCESCU Switzerland -1,39 0,13 1,12
20 -0,27 Ulrich WENNING - Hans FRERICHS Germany II -0,24 -0,31
21 -0,30 Alexandar STOYANOV - Ivan TSONTCHEV Bulgaria -0,16 -0,20 -0,54
22 -0,42 Per-Ola CULLIN - Johan UPMARK Sweden -0,16 0,20 -1,30
23 -0,44 Peter BERTHEAU - Fredrik NYSTROM Sweden 1,94 -3,00 -0,25
24 -0,44 Colin SIMPSON - David PRICE England 1,75 -3,38 0,31
25 -0,68 Joerg FRITSCHE - Reiner MARSAL Germany II 0,04 -1,40
26 -0,98 Hans HUMBURG - Goran MATTSSON Germany II -0,89 -1,08
27 -1,23 Laszlo HARANGOZO - Laszlo HONTI Hungary -1,83 -2,34 0,47
28 -1,54 Mate MRAZ - Balazs SZEGEDI Hungary -2,01 -1,51 -1,12
29 -1,58 David VOZABAL - Pavel PEKNY Czech Republic -1,94 -2,82 0,01
30 -2,33 Martin HRINAK - Jozef GAJDOS Slovakia -1,58 -2,01 -3,39
31 -2,46 Ivan TATRANSKY - Jozef KAZIMIR Slovakia -2,76 -2,02 -2,60