2006-06-18  Seniors' Teams - Swiss Qualifying - Round 10

Score tables  Seniors' Teams - Swiss Qualifying  CSV file  CSV file (2)  SWAN result screens  More information

42 tables, 84 pairs. Number of boards: 10.

Rank  Pair  Score  Name                                        Team               Country       

   1   619   3.51  Bn PURSURAMPURIA - Jeroo MANGO              Wadia              India         
   2   409   2.92  Kemal SHOAIB - Khurshid HADI                Hadi               Pakistan      
   3   421   2.89  Tony PRIDAY - Vivian PRIDAY                 Harper             England       
   4   210   2.82  Raimo HONKAVUORI - Ranan RIMON              Seppanen           Finland       
   5    15   2.34  Robert KOCH - Jorg SCHINZE                  Schneider          Germany       

   6     2   2.20  Julian KLUKOWSKI - Aleksander JEZIORO       Markowicz          Poland        
   7   212   2.05  Guiseppe GIGLI - Antonio LATESSA            Savelli            Italy         
   8   603   1.86  Munawar SAWIRUDDIN - Arwin BUDIRAHARDJA     Indonesia          Indonesia     
   9   617   1.80  Michelle MEYER - Danielle AVON              Serf               France        
  10   213   1.65  Merih TOKCAN - Faik FALAY                   Mefo               Turkey        

  11   221   1.50  Ross HARPER - Martin HOFFMAN                Harper             England       
  12     3   1.45  Henky LASUT - Eddy M F MANOPPO              Indonesia          Indonesia     
  13   418   1.39  Antoine DELCOURT - Pierre PICARD            Pelletier          Guadeloupe    
  14    16   1.36  Glenn EISENSTEIN - Michael BORKOWSKI        Gordon             England       
  15   209   1.28  Howard COHEN - Javed AHMED                  Hadi               Pakistan      

  16   607   1.25  Eugenio BERTOLUCCI - Giampiero BATTISTONE   Marino             Italy         
  17   211   1.21  Hastings CAMPBELL - Greer MACKENZIE         Jackson            Ireland       
  18    12   1.18  Pinhas ROMIK - Richard GINZBURG             Romik              Israel        
  19     7   1.14  Leonardo MARINO - Giampiero BETTINETTI      Marino             Italy         
  20   414   1.13  Ferruccio RAINIERI - Maurizio BARONCELLI    Rainieri           Italy         

  21   214   1.12  Giacinto PARRELLA - Rudy MASCARUCCI         Rainieri           Italy         
  22   606   1.11  Ezio FORNACIARI - Carlo MARIANI             Fornaciari         Italy         
  23   616   0.86  Irving GORDON - Nissan RAND                 Gordon             England       
  24   218   0.84  Jacqueline CASSIN - Jean-Claude PELLETIER   Pelletier          Guadeloupe    
  25   620   0.79  Philippe BUSQUIN - Michel BODSON            Belgium            Belgium       

  26   419   0.73  Norman KENNELLY - May KENNELLY              Bateman            South Africa  
  27   405   0.63  Gaylor KASLE - John SUTHERLIN               Finkel             USA           
  28   411   0.60  Pat BARRY - David A JACKSON                 Jackson            Ireland       
  29    10   0.58  Christian GALOUP - Robert BLANC             Gramounes          France        
  30     8   0.53  Tor BAKKE - Jan TROLLVIK                    Sorvoll            Norway        

  31   401   0.53  Tadeusz KACZANOWSKI - Krzysztof ANTAS       Szenberg           Poland        
  32   204   0.49  Adrian SCHWARTZ - Rami SHEINMAN             Kaminsky           Israel        
  33   417   0.42  Hans WOENSEL VAN - Gerrit KAMERBEEK         Sisselaar          Aruba         
  34   608   0.39  Erik BOLVIKEN - Jostein SORVOLL             Sorvoll            Norway        
  35   406   0.38  DON STACK - Tom KNIEST                      Holt               USA           

  36   605   0.35  David LIGGAT - Roy BENNETT                  Short              Scotland      
  37   215   0.29  Claire TORNAY - Lorna ICHILCIK              KRUGER             South Africa  
  38   420   0.21  Steve BEATTY - Lino VANINI                  Dalla Casapiccola  Italy         
       601   0.21  James Marsh STERNBERG - Allan COKIN         Jean-Marsha        USA           
  40   202   0.15  Zdenek JANSA - Jana POKORNA                 Praha              Czech Republic

  41   413   0.14  Ergun KORKUT - Orhan EKINCI                 Mefo               Turkey        
  42   404   0.08  Amos KAMINSKI - Yeshayahu LEVIT             Kaminsky           Israel        
  43     4  -0.08  Jaap TROUWBORST - Nico DOREMANS             Netherlands 1      Netherlands   
  44    13  -0.14  Harry Van De PEPPEL - Koos VRIEZE           Netherlands 2      Netherlands   
  45   602  -0.15  Victor MELMAN - Shalom ZELIGMAN             Markowicz          Poland        

  46    20  -0.21  Jules HENDRICKX - Luc DE MESMAECKER         Belgium            Belgium       
       201  -0.21  Stefan SZENBERG - Miroslaw MILASZEWSKI      Szenberg           Poland        
  48   615  -0.29  Horst-Dieter UHLMANN - Werner SCHNEIDER     Schneider          Germany       
  49   205  -0.35  Lew FINKEL - John MOHAN                     Finkel             USA           
  50     6  -0.38  Paolo FARINA - Arturo FRANCO                Fornaciari         Italy         

  51   208  -0.39  Antoni ZDZIENICKI - Andrzej ALEKSANDRZAK    Poland             Poland        
  52    17  -0.42  Anne Marie KITABGI - Jean-Claude BEINEIX    Serf               France        
  53   604  -0.49  Roald RAMER - Nico KLAVER                   Netherlands 1      Netherlands   
  54     1  -0.53  John SCHERMER - Neil CHAMBERS               Jean-Marsha        USA           
  55   408  -0.53  Krzysztof LASOCKI - Jerzy RUSSYAN           Poland             Poland        

  56   410  -0.58  Heikki LEHTINEN - Jorma SEPPANEN            Seppanen           Finland       
  57    11  -0.60  Ulrich KRATZ - Bernhard STRATER             Humburg            Germany       
  58     5  -0.63  Brian SHORT - John MATHESON                 Short              Scotland      
  59    19  -0.73  Dr. Bomsi WADIA - Adi KALIANIWALA           Wadia              India         
  60   220  -0.79  Adalberto DALLACASAPICCOLA - Giovanni MACI  Dalla Casapiccola  Italy         

  61   618  -0.84  Richard LESAGE - Peter CLARK                Canada             Canada        
  62   216  -0.86  Gianni BALBI - Franco CEDOLIN               Romanin            Italy         
  63   206  -1.11  Gail Moss GREENBERG - Jeff HAND             Holt               USA           
  64   614  -1.12  Masaru NANIWADA - Tadayoshi NAKATANI        Naniwada           Japan         
  65    14  -1.13  Akihiko YAMADA - Kyoko OHNO                 Naniwada           Japan         

  66   407  -1.14  Barry SCHAFFER - Colby VERNAY               Wolff              USA           
  67   412  -1.18  Lorenzo SAVELLI - Antonio VIVALDI           Savelli            Italy         
  68   611  -1.21  Entscho WLADOW - Reiner MARSAL              Humburg            Germany       
  69   207  -1.25  Dan MORSE - Bobby WOLFF                     Wolff              USA           
  70   609  -1.28  Herve PACAULT - Guy LASSERRE                Piganeau           France        

  71   416  -1.36  Guiseppe ROMANIN - Dano De FALCO            Romanin            Italy         
  72    18  -1.39  Michael SCHLEIFER - Carole KLEIN            Canada             Canada        
  73   403  -1.45  Ergun BANKOGLU - Reha TOLUN                 Bigat              Turkey        
  74   621  -1.50  Robert Sb LUI - Rosa Yb LUI                 Dix                Malta         
  75   613  -1.65  Koeno BROUWER - Loek VERHEES SR             Netherlands 2      Netherlands   

  76   217  -1.80  Inez Van EIJCK - Peter SISSELAAR            Sisselaar          Aruba         
  77   203  -1.86  Halit BIGAT - Ali YALMAN                    Bigat              Turkey        
  78   612  -2.05  Jean-Paul MEYER - Albert FAIGENBAUM         Romik              Israel        
  79   402  -2.20  Michal TEXTOR - Frantisek KRIZEK            Praha              Czech Republic
  80   415  -2.34  Kit GILMOUR - Helen KRUGER                  KRUGER             South Africa  

  81   610  -2.82  Gaby MELIN - Jean-Marcel MEJEAN             Gramounes          France        
  82    21  -2.89  Mario DIX - Margaret PARNIS-ENGLAND         Dix                Malta         
  83     9  -2.92  Nicholas DECHELETTE - Francois LEENHARDT    Piganeau           France        
  84   219  -3.51  Bill BATEMAN - Shirley BATEMAN              Bateman            South Africa  

---------------------------------------------------------------------------------

Board:  11                                 
  Pair   Contr     Ld     Result    Score  
218 618  4H   N  = S8    420       483 -483
  5 405  3H   S -1 D5        -50   180 -180
 15 415  3N   N -1 D10       -50   180 -180
 16 416  3N   S -1 DA        -50   180 -180
 17 417  4H   N -1 DA        -50   180 -180
206 606  3H   N -1 D5        -50   180 -180
  1 401  3N   N -2 D10      -100   123 -123
  3 403  4H   S -2 D5       -100   123 -123
  7 407  4H   N -2 DA       -100   123 -123
 12 412  3N   N -2 DA       -100   123 -123
 19 419  3N   N -2 DJ       -100   123 -123
203 603  4H   N -2 DA       -100   123 -123
204 604  4H   N -2 S8       -100   123 -123
205 605  4H   S -2 D4       -100   123 -123
209 609  4H   N -2 H6       -100   123 -123
213 613  4H   S -2 D6       -100   123 -123
217 617  3H   S -2 D5       -100   123 -123
  2 402  3H   S -3 D5       -150    63  -63
  4 404  4D   E +1 HQ       -150    63  -63
 10 410  4H   S -3 D5       -150    63  -63
 20 420  4H   N -3 DQ       -150    63  -63
201 601  4H   S -3 SK       -150    63  -63
207 607  5C   N -3 S6       -150    63  -63
212 612  3N   N -3 DJ       -150    63  -63
214 614  4H   N -3 DQ       -150    63  -63
220 620  4H   N -3 C4       -150    63  -63
221 621  3N   N -3 DA       -150    63  -63
  6 406  4H   S -4 D5       -200    10  -10
 18 418  5C   N -4 S6       -200    10  -10
210 610  4H   N -4 C4       -200    10  -10
  8 408  4Hx  S -2 D6       -300   -75   75
  9 409  4Cx  N -2 S6       -300   -75   75
 11 411  5Dx  E  = HQ       -550  -291  291
 13 413  5Dx  E  = HQ       -550  -291  291
 14 414  5Dx  E  = HJ       -550  -291  291
202 602  5Dx  E  = H3       -550  -291  291
208 608  5Dx  W  = HA       -550  -291  291
211 611  5Dx  E  = HQ       -550  -291  291
216 616  5Dx  E  = HQ       -550  -291  291
 21 421  4Dx  E +1 HQ       -610  -335  335
215 615  4Sx  S -4 DJ       -800  -437  437
219 619  5Hx  S -4 D5       -800  -437  437

---------------------------------------------------------------------------------

Board:  12                                 
  Pair   Contr     Ld     Result    Score  
  2 402  4H   S +1 CA    650       180 -180
  3 403  4H   S +1 CK    650       180 -180
 11 411  4H   S +1 CK    650       180 -180
 14 414  4H   S +1 CK    650       180 -180
 15 415  5H   S  = CA    650       180 -180
 19 419  4H   S +1 CA    650       180 -180
204 604  4H   S +1 CA    650       180 -180
207 607  4H   S +1 CA    650       180 -180
212 612  4H   S +1 CA    650       180 -180
213 613  4H   S +1 CK    650       180 -180
218 618  4H   S +1 CK    650       180 -180
220 620  4H   N +1 CA    650       180 -180
221 621  4H   N +1 CA    650       180 -180
  7 407  4H   S  = CA    620       144 -144
  9 409  4H   S  = CK    620       144 -144
 10 410  4H   S  = CA    620       144 -144
 12 412  4H   N  = CA    620       144 -144
 13 413  4H   S  = CA    620       144 -144
208 608  4H   S  = CA    620       144 -144
211 611  4H   N  = CA    620       144 -144
214 614  4H   N  = CK    620       144 -144
  1 401  5Dx  W -3 HJ    500        32  -32
  8 408  5Dx  E -3 HA    500        32  -32
 16 416  5Dx  E -3 HQ    500        32  -32
 20 420  5Dx  E -3 HK    500        32  -32
201 601  5Cx  W -3 HJ    500        32  -32
209 609  5Cx  E -3 HJ    500        32  -32
216 616  5Cx  W -3 HJ    500        32  -32
  4 404  5Dx  E -2 HK    300      -151  151
 18 418  4Dx  E -2 HA    300      -151  151
206 606  5Cx  E -2 HJ    300      -151  151
 17 417  3H   S +2 DQ    200      -235  235
210 610  3H   N +2 CK    200      -235  235
215 615  3H   S +2 CA    200      -235  235
219 619  3H   S +2 CA    200      -235  235
  5 405  3H   S +1 CK    170      -264  264
205 605  3H   S +1 CA    170      -264  264
202 602  3D   E -3 HA    150      -285  285
203 603  5C   W -3 HJ    150      -285  285
  6 406  4C   W -1 C5     50      -352  352
217 617  4C   W -1 HJ     50      -352  352
 21 421  4S   N -3 CJ       -300  -521  521

---------------------------------------------------------------------------------

Board:  13                                 
  Pair   Contr     Ld     Result    Score  
206 606  3N   E -3 H5    300       499 -499
 15 415  6D   E -2 S5    200       443 -443
 19 419  3N   W -2 S10   200       443 -443
210 610  6D   E -2 S4    200       443 -443
211 611  3N   E -2 S2    200       443 -443
  2 402  5D   E -1 S3    100       394 -394
214 614  6D   E -1 S3    100       394 -394
215 615  5D   E -1 S2    100       394 -394
221 621  3D   E +1 S2       -130   290 -290
  1 401  3N   E  = H5       -600   -80   80
  4 404  3N   E  = H6       -600   -80   80
  7 407  3N   E  = H5       -600   -80   80
  9 409  3N   E  = H6       -600   -80   80
 10 410  3N   E  = H6       -600   -80   80
 11 411  3N   E  = H6       -600   -80   80
 13 413  3N   E  = H5       -600   -80   80
 16 416  3N   E  = H6       -600   -80   80
 20 420  3N   E  = H5       -600   -80   80
207 607  3N   E  = H5       -600   -80   80
208 608  3N   E  = H6       -600   -80   80
209 609  3N   W  = H6       -600   -80   80
220 620  5D   E  = HQ       -600   -80   80
  3 403  3N   W +1 S10      -630  -114  114
  5 405  3N   E +1 H6       -630  -114  114
  8 408  3N   E +1 H5       -630  -114  114
 21 421  3N   W +1 S7       -630  -114  114
201 601  3N   W +1 S10      -630  -114  114
202 602  3N   E +1 SJ       -630  -114  114
205 605  3N   E +1 H4       -630  -114  114
212 612  3N   W +1 S10      -630  -114  114
213 613  3N   W +1 S9       -630  -114  114
216 616  3N   E +1 S10      -630  -114  114
217 617  3N   W +1 H3       -630  -114  114
  6 406  3N   E +2 H5       -660  -150  150
 12 412  3N   E +2 H3       -660  -150  150
 17 417  3N   E +2 H5       -660  -150  150
 18 418  3N   E +2 H5       -660  -150  150
203 603  3N   E +2 H6       -660  -150  150
204 604  3N   E +2 H6       -660  -150  150
 14 414  3N   W +3 S9       -690  -183  183
218 618  3N   W +3 S8       -690  -183  183
219 619  3N   W +3 S10      -690  -183  183

---------------------------------------------------------------------------------

Board:  14                                 
  Pair   Contr     Ld     Result    Score  
207 607  3N   S +3 C2    490       178 -178
  2 402  3N   N +2 S5    460       147 -147
  3 403  3N   N +2 D7    460       147 -147
  4 404  3N   S +2 DJ    460       147 -147
 17 417  3N   S +2 S3    460       147 -147
 20 420  3N   N +2 C10   460       147 -147
 21 421  3N   S +2 H6    460       147 -147
201 601  3N   S +2 DJ    460       147 -147
221 621  3N   N +2 C4    460       147 -147
  1 401  3N   N +1 S3    430       109 -109
  7 407  3N   N +1 H5    430       109 -109
  8 408  3N   S +1 H5    430       109 -109
 13 413  3N   S +1 H6    430       109 -109
 18 418  3N   N +1 D7    430       109 -109
206 606  3N   N +1 D7    430       109 -109
208 608  3N   N +1 D7    430       109 -109
209 609  3N   N +1 H7    430       109 -109
210 610  3N   N +1 D9    430       109 -109
211 611  3N   N +1 S5    430       109 -109
212 612  3N   N +1 S3    430       109 -109
215 615  3N   N +1 H10   430       109 -109
218 618  3N   N +1 H10   430       109 -109
219 619  3N   N +1 H5    430       109 -109
  5 405  4S   S  = DJ    420       109 -109
 12 412  4S   N  = C6    420       109 -109
 16 416  4S   N  = HA    420       109 -109
202 602  4S   N  = HA    420       109 -109
204 604  4S   N  = C10   420       109 -109
216 616  4S   N  = HA    420       109 -109
  6 406  3N   N  = D7    400        78  -78
 10 410  3N   S  = DJ    400        78  -78
  9 409  6D   N -1 D5        -50  -302  302
 11 411  5S   N -1 HA        -50  -302  302
205 605  5C   S -1 S4        -50  -302  302
214 614  6N   N -1 DJ        -50  -302  302
217 617  3N   N -1 D7        -50  -302  302
 15 415  6Nx  S -1 S3       -100  -344  344
203 603  5Nx  S -1 S3       -100  -344  344
213 613  6C   S -2 S3       -100  -344  344
220 620  6D   N -2 D10      -100  -344  344
 14 414  6D   N -3 HA       -150  -369  369
 19 419  6Sx  N -2 HA       -300  -435  435

---------------------------------------------------------------------------------

Board:  15                                 
  Pair   Contr     Ld     Result    Score  
  2 402  6D   W -4 C6    200       420 -420
  6 406  4H   E -2 CK    100       364 -364
  7 407  6S   W -2 H2    100       364 -364
213 613  4Sx  W -1 S5    100       364 -364
  8 408  4H   E -1 CK     50       331 -331
204 604  4S   W -1 S2     50       331 -331
210 610  4S   E -1 C6     50       331 -331
215 615  4H   E -1 CQ     50       331 -331
217 617  5S   W -1 C10    50       331 -331
 16 416  3S   W +2 C4       -200   133 -133
205 605  3S   W +2 C4       -200   133 -133
209 609  3S   W +2 C4       -200   133 -133
  1 401  4S   W  = C4       -420   -76   76
  3 403  4S   W  = C6       -420   -76   76
 10 410  4S   W  = C4       -420   -76   76
 20 420  4S   E  = DA       -420   -76   76
201 601  4S   W  = C6       -420   -76   76
202 602  4S   W  = C3       -420   -76   76
206 606  4S   E  = DA       -420   -76   76
207 607  4S   W  = C4       -420   -76   76
214 614  4S   E  = S9       -420   -76   76
216 616  4S   W  = S5       -420   -76   76
221 621  4S   E  = C2       -420   -76   76
  4 404  4S   W +1 C4       -450  -111  111
  5 405  4S   W +1 C4       -450  -111  111
  9 409  4S   W +1 C4       -450  -111  111
 11 411  4S   W +1 C4       -450  -111  111
 12 412  4S   E +1 C2       -450  -111  111
 13 413  4S   W +1 C6       -450  -111  111
 14 414  4S   E +1 CQ       -450  -111  111
 15 415  4S   W +1 C6       -450  -111  111
 17 417  4S   W +1 C4       -450  -111  111
 21 421  4S   W +1 C4       -450  -111  111
203 603  4S   W +1 C3       -450  -111  111
208 608  4S   W +1 C6       -450  -111  111
211 611  4S   E +1 C2       -450  -111  111
212 612  4S   W +1 C4       -450  -111  111
218 618  4S   W +1 C4       -450  -111  111
220 620  4S   E +1 C4       -450  -111  111
 19 419  4Sx  W  = C4       -590  -247  247
 18 418  4Sx  W +1 S9       -690  -315  315
219 619  5Cx  S -3 H10      -800  -392  392

---------------------------------------------------------------------------------

Board:  16                                 
  Pair   Contr     Ld     Result    Score  
 15 415  5Dx  W -2 H5    500       383 -383
  4 404  3C   W -3 H6    300       231 -231
  5 405  5D   E -3 S2    300       231 -231
 11 411  4H   W -3 C5    300       231 -231
 21 421  5D   E -3 HK    300       231 -231
202 602  3N   E -3 H2    300       231 -231
217 617  6D   E -3 HK    300       231 -231
 12 412  3N   E -2 H6    200       144 -144
 14 414  3N   W -2 H6    200       144 -144
201 601  3N   W -2 H6    200       144 -144
212 612  3N   W -2 S2    200       144 -144
213 613  3N   W -2 S6    200       144 -144
 19 419  3S   S  = DK    140        77  -77
221 621  3S   N  = DK    140        77  -77
  2 402  3N   E -1 S3    100        42  -42
  3 403  4D   E -1 HK    100        42  -42
  6 406  3N   E -1 S2    100        42  -42
  8 408  3N   W -1 H3    100        42  -42
 13 413  3N   W -1 S6    100        42  -42
203 603  3N   W -1 S6    100        42  -42
204 604  3N   W -1 S6    100        42  -42
208 608  3N   W -1 S6    100        42  -42
209 609  3N   W -1 H6    100        42  -42
210 610  3N   E -1 S6    100        42  -42
211 611  3N   E -1 S3    100        42  -42
214 614  3N   E -1 H2    100        42  -42
215 615  3N   W -1 D9    100        42  -42
216 616  3N   E -1 S2    100        42  -42
219 619  3N   W -1 H6    100        42  -42
220 620  3N   E -1 S2    100        42  -42
 16 416  Pass              0       -54   54
 10 410  4Sx  S -1 DK       -100  -136  136
  1 401  2N   E  = S2       -120  -166  166
 18 418  2N   W  = S6       -120  -166  166
205 605  2N   W  = H3       -120  -166  166
  7 407  3D   W +1 C2       -130  -176  176
 20 420  1H   E +2 D9       -140  -180  180
  9 409  3N   E  = HK       -600  -452  452
 17 417  3N   W  = H6       -600  -452  452
206 606  3N   E  = S6       -600  -452  452
207 607  3N   W  = H6       -600  -452  452
218 618  3N   E +1 HK       -630  -463  463

---------------------------------------------------------------------------------

Board:  17                                 
  Pair   Contr     Ld     Result    Score  
211 611  3S   E +2 H10      -200   246 -246
  3 403  4S   E  = S3       -420    21  -21
  4 404  4S   E  = S3       -420    21  -21
  5 405  4S   E  = S2       -420    21  -21
 10 410  4S   W  = D7       -420    21  -21
 12 412  4S   E  = S2       -420    21  -21
 16 416  4S   W  = D7       -420    21  -21
 19 419  4S   W  = C7       -420    21  -21
208 608  4S   W  = D8       -420    21  -21
210 610  4S   E  = D10      -420    21  -21
216 616  4S   W  = D7       -420    21  -21
217 617  4S   E  = S3       -420    21  -21
 21 421  3N   E +1 H6       -430    21  -21
205 605  3N   E +1 C5       -430    21  -21
219 619  3N   E +1 C5       -430    21  -21
  1 401  4S   E +1 S2       -450   -20   20
  2 402  4S   W +1 H2       -450   -20   20
  6 406  4S   E +1 S5       -450   -20   20
  7 407  5S   E  = S3       -450   -20   20
  8 408  5S   E  = CA       -450   -20   20
  9 409  4S   W +1 H8       -450   -20   20
 11 411  4S   E +1 H3       -450   -20   20
 13 413  4S   E +1 S2       -450   -20   20
 14 414  4S   W +1 H8       -450   -20   20
 15 415  4S   W +1 C9       -450   -20   20
 17 417  4S   E +1 S3       -450   -20   20
 18 418  4S   W +1 H2       -450   -20   20
 20 420  4S   E +1 D10      -450   -20   20
201 601  4S   E +1 S3       -450   -20   20
202 602  4S   E +1 C3       -450   -20   20
203 603  4S   E +1 S3       -450   -20   20
204 604  4S   E +1 S2       -450   -20   20
206 606  4S   E +1 CA       -450   -20   20
207 607  4S   W +1 H2       -450   -20   20
209 609  4S   E +1 S2       -450   -20   20
212 612  4S   E +1 S2       -450   -20   20
213 613  4S   E +1 S3       -450   -20   20
214 614  4S   E +1 H2       -450   -20   20
215 615  4S   E +1 S2       -450   -20   20
218 618  4S   E +1 D10      -450   -20   20
220 620  4S   E +1 S3       -450   -20   20
221 621  4S   E +1 D10      -450   -20   20

---------------------------------------------------------------------------------

Board:  18                                 
  Pair   Contr     Ld     Result    Score  
202 602  1Sx  N  = S6    160       286 -286
221 621  3H   E -3 S4    150       285 -285
 17 417  3N   W -2 C8    100       246 -246
210 610  3N   E -2 C3    100       246 -246
 12 412  4H   E -1 C2     50       197 -197
 18 418  2N   E -1 S5     50       197 -197
 19 419  4H   W -1 H5     50       197 -197
215 615  4H   W -1 D2     50       197 -197
218 618  2N   W -1 S9     50       197 -197
  3 403  1N   W  = C8        -90    57  -57
  6 406  1N   W  = C8        -90    57  -57
  7 407  1N   W  = D2        -90    57  -57
216 616  1N   W  = C8        -90    57  -57
219 619  1N   E  = HJ        -90    57  -57
 10 410  2H   W  = S9       -110    34  -34
  4 404  1N   W +1 D3       -120    26  -26
 15 415  1N   E +1 S3       -120    26  -26
201 601  2N   W  = D3       -120    26  -26
208 608  1N   W +1 D3       -120    26  -26
212 612  1N   W +1 S2       -120    26  -26
  1 401  2H   W +1 D3       -140    -4    4
 11 411  2H   E +1 D3       -140    -4    4
 14 414  2H   E +1 C5       -140    -4    4
 16 416  2H   W +1 D2       -140    -4    4
205 605  2H   E +1 C5       -140    -4    4
207 607  3H   E  = C3       -140    -4    4
 13 413  1N   W +2 C8       -150    -4    4
211 611  1N   E +2 D2       -150    -4    4
213 613  1N   W +2 S9       -150    -4    4
217 617  2N   W +1 D3       -150    -4    4
  8 408  2H   E +2 D3       -170   -34   34
 20 420  2H   E +2 S4       -170   -34   34
209 609  2H   E +2 H5       -170   -34   34
214 614  2H   E +2 S9       -170   -34   34
204 604  1H   S -3 D2       -300  -152  152
  9 409  3N   E  = C3       -400  -239  239
 21 421  3S   N -4 H3       -400  -239  239
203 603  3N   W  = C8       -400  -239  239
220 620  1H   N -4 D7       -400  -239  239
  5 405  4H   W  = C2       -420  -259  259
  2 402  1Hx  S -3 D7       -800  -477  477
206 606  2Nx  N -3 SJ       -800  -477  477

---------------------------------------------------------------------------------

Board:  19                                 
  Pair   Contr     Ld     Result    Score  
  3 403  4H   S +2 H5    480       225 -225
214 614  4H   N +2 H5    480       225 -225
 15 415  4H   S +1 H2    450       196 -196
 16 416  4H   S +1 H5    450       196 -196
 17 417  4H   N +1 H5    450       196 -196
202 602  4H   S +1 CA    450       196 -196
203 603  4H   S +1 H6    450       196 -196
209 609  4H   N +1 H4    450       196 -196
220 620  4H   N +1 H5    450       196 -196
  2 402  3N   N +1 D5    430       166 -166
 10 410  4H   N  = CA    420       165 -165
 11 411  4H   N  = SK    420       165 -165
 13 413  4H   S  = H5    420       165 -165
 14 414  4H   S  = D5    420       165 -165
210 610  4H   N  = H5    420       165 -165
212 612  4H   S  = H5    420       165 -165
218 618  4H   S  = H4    420       165 -165
221 621  4H   N  = CA    420       165 -165
 12 412  3H   N +3 H4    230       -18   18
208 608  1N   S +4 C6    210       -43   43
  6 406  2H   S +3 H4    200       -53   53
  9 409  3H   S +2 C2    200       -53   53
 19 419  2H   S +3 H4    200       -53   53
  5 405  2H   S +2 H4    170       -77   77
  7 407  3H   S +1 H4    170       -77   77
  8 408  3H   S +1 H4    170       -77   77
201 601  2H   S +2 H4    170       -77   77
205 605  2H   S +2 CA    170       -77   77
 18 418  2H   S +1 H2    140      -108  108
 20 420  3H   N  = H5    140      -108  108
211 611  2H   N +1 H4    140      -108  108
  4 404  1N   S +1 C7    120      -130  130
206 606  1N   N +1 C6    120      -130  130
  1 401  1N   S  = CA     90      -159  159
213 613  1N   S  = C8     90      -159  159
216 616  1N   S  = C8     90      -159  159
217 617  1N   S  = CA     90      -159  159
 21 421  4H   S -1 H5        -50  -289  289
204 604  4H   S -1 H3        -50  -289  289
215 615  1N   S -1 C8        -50  -289  289
219 619  4H   S -1 H4        -50  -289  289
207 607  3N   S -2 CQ       -100  -327  327

---------------------------------------------------------------------------------

Board:  20                                 
  Pair   Contr     Ld     Result    Score  
205 605  2Hx  E -5 HK   1400       505 -505
213 613  3Hx  E -5 SK   1400       505 -505
212 612  2Hx  E -4 HK   1100       397 -397
 20 420  2Hx  E -3 HQ    800       171 -171
206 606  3N   N +3 D4    690        62  -62
  1 401  3N   N +2 CJ    660        25  -25
  5 405  3N   N +2 CJ    660        25  -25
  7 407  3N   N +2 H4    660        25  -25
  8 408  3N   S +2 D9    660        25  -25
 10 410  3N   N +2 S6    660        25  -25
 12 412  3N   N +2 C3    660        25  -25
 14 414  3N   N +2 CJ    660        25  -25
 15 415  3N   N +2 CJ    660        25  -25
 16 416  3N   S +2 D9    660        25  -25
 17 417  3N   S +2 H5    660        25  -25
 18 418  3N   N +2 CJ    660        25  -25
 21 421  3N   N +2 C5    660        25  -25
202 602  3N   S +2 H5    660        25  -25
203 603  3N   N +2 CJ    660        25  -25
204 604  3N   N +2 S2    660        25  -25
207 607  3N   N +2 CJ    660        25  -25
208 608  3N   N +2 S6    660        25  -25
209 609  3N   S +2 CJ    660        25  -25
210 610  3N   N +2 S6    660        25  -25
211 611  3N   N +2 D6    660        25  -25
214 614  3N   N +2 D6    660        25  -25
215 615  3N   N +2 CJ    660        25  -25
216 616  3N   N +2 S6    660        25  -25
  2 402  3N   N +1 S6    630       -11   11
  3 403  3N   N +1 S6    630       -11   11
  9 409  3N   S +1 S6    630       -11   11
 13 413  3N   N +1 S6    630       -11   11
218 618  3N   S +1 H5    630       -11   11
220 620  3N   N +1 CJ    630       -11   11
 11 411  4H   S  = D3    620       -13   13
  4 404  3N   N  = S6    600       -47   47
  6 406  2H   E -5 HK    500      -133  133
219 619  2H   E -5 HK    500      -133  133
201 601  2H   W -4 H8    400      -210  210
221 621  4H   N -1 SJ       -100  -494  494
217 617  5Hx  S -1 CA       -200  -512  512
 19 419  5Hx  S -2 CA       -500  -607  607


Score tables  Seniors' Teams - Swiss Qualifying  CSV file  CSV file (2)  SWAN result screens  More information


SWAN result screens (SWAN Games Online Bridge) offer continuous internet contest reports. At SWAN you can also play internet bridge.