2006-06-16  Swiss Plate - Round 2

Score tables  CSV file  CSV file (2)

76 tables, 152 pairs. Number of boards: 8.

Rank  Pair  Score  Name   Team                           Country     

   1   429   4,09  . - .  Arcelor Stainless india        India       
   2   633   4,07  . - .  Chateau Rossenovo              Bulgaria    
   3   225   3,94  . - .  Van Helsing                    Austria     
   4     3   3,64  . - .  Aubonnet                       France      
   5   608   3,58  . - .  Van Eijck                      Netherlands 

   6    35   3,27  . - .  T.C.Parioli - Angelini Junior  Italy       
   7   408   3,13  . - .  Allix                          France      
   8   229   2,96  . - .  Arcelor Stainless india        India       
   9    27   2,82  . - .  Mayantz                        Argentina   
  10   425   2,79  . - .  Van Helsing                    Austria     

  11     5   2,60  . - .  Viaggi e Sapori                Italy       
  12   628   2,42  . - .  Read                           Canada      
  13   428   2,17  . - .  COOK & Buddys                  Turkey      
  14   404   2,07  . - .  Blumenthal                     France      
  15   436   2,05  . - .  Furuta                         Japan       

  16   205   2,03  . - .  Datloff                        USA         
  17    13   1,96  . - .  Penfold                        England     
  18   636   1,78  . - .  Gmur                           South Africa
  19   419   1,77  . - .  Kathie                         USA         
  20   216   1,75  . - .  Quinn                          Ireland     

  21   218   1,73  . - .  Kirilenko                      Russia      
  22   211   1,73  . - .  Fioretti                       Italy       
  23   201   1,66  . - .  Abate                          Italy       
  24   606   1,65  . - .  Piekarek                       Germany     
  25   401   1,51  . - .  Abate                          Italy       

  26   617   1,48  . - .  Auken                          Denmark     
  27   406   1,47  . - .  D.M.R.                         Italy       
  28   431   1,44  . - .  Morimura                       Japan       
  29   418   1,36  . - .  Kirilenko                      Russia      
  30     2   1,28  . - .  San Marino Ladies              San Marino  

  31    32   1,25  . - .  Bausback                       Germany     
  32    15   1,20  . - .  Rogoff                         USA         
  33   613   1,20  . - .  Penfold                        England     
  34   626   1,19  . - .  Jung                           Korea       
  35   424   1,02  . - .  Passarinho                     Portugal    

  36   619   0,95  . - .  Mossop                         Switzerland 
  37   437   0,91  . - .  Panahpour                      England     
  38   204   0,89  . - .  Blumenthal                     France      
  39   207   0,88  . - .  Hackett                        England     
  40    26   0,83  . - .  Jung                           Korea       

  41    22   0,83  . - .  Alizee                         Austria     
  42   203   0,81  . - .  O'Briain                       Ireland     
  43   430   0,76  . - .  Colectivo 06                   Portugal    
  44   223   0,76  . - .  Mori                           Italy       
  45    33   0,74  . - .  Chateau Rossenovo              Bulgaria    

  46   421   0,70  . - .  Philogene                      Mauritius   
  47    10   0,69  . - .  Otvosi                         Poland      
  48   232   0,65  . - .  Indonesia                      Indonesia   
  49   202   0,61  . - .  Bartley                        Germany     
       224   0,61  . - .  Passarinho                     Portugal    

  51   417   0,50  . - .  Tolani Shipping Team           India       
  52   235   0,48  . - .  Makiko                         Japan       
  53    11   0,46  . - .  Deora                          India       
  54   230   0,40  . - .  Colectivo 06                   Portugal    
  55   610   0,39  . - .  Otvosi                         Poland      

  56    20   0,38  . - .  Ingham                         WBF         
  57   220   0,35  . - .  Johnson                        USA         
  58   612   0,35  . - .  Ruia                           India       
  59   221   0,33  . - .  Philogene                      Mauritius   
  60   209   0,32  . - .  Freed                          USA         

  61     7   0,31  . - .  Spector                        USA         
  62   237   0,30  . - .  Panahpour                      England     
  63   631   0,29  . - .  Gardiner                       New Zealand 
  64    14   0,28  . - .  Rayner                         Canada      
  65   227   0,27  . - .  Anderson                       Canada      

  66    12   0,22  . - .  Ruia                           India       
  67   423   0,21  . - .  Mori                           Italy       
  68   234   0,20  . - .  Noble                          Australia   
  69     9   0,19  . - .  Hargreaves                     Canada      
  70   215   0,18  . - .  Schneider                      USA         

  71    34   0,18  . - .  Hamaoui                        Venezuela   
  72    16   0,18  . - .  Smilgajs                       Latvia      
  73   222   0,16  . - .  Colchamiro                     USA         
  74   614   0,04  . - .  Rayner                         Canada      
  75   214  -0,04  . - .  Weinstock                      Israel      

  76   622  -0,16  . - .  Alizee                         Austria     
  77   416  -0,18  . - .  Quinn                          Ireland     
  78   434  -0,18  . - .  Noble                          Australia   
  79   615  -0,18  . - .  Rogoff                         USA         
  80   409  -0,19  . - .  Freed                          USA         

  81   634  -0,20  . - .  Hamaoui                        Venezuela   
  82    23  -0,21  . - .  Sundelin                       Sweden      
  83   412  -0,22  . - .  Simson                         USA         
  84   627  -0,27  . - .  Mayantz                        Argentina   
  85   414  -0,28  . - .  Weinstock                      Israel      

  86   231  -0,29  . - .  Morimura                       Japan       
  87   637  -0,30  . - .  Poddar                         India       
  88   407  -0,31  . - .  Hackett                        England     
  89   609  -0,32  . - .  Hargreaves                     Canada      
  90   621  -0,33  . - .  Philippines                    Philippines 

  91   212  -0,35  . - .  Simson                         USA         
  92   620  -0,35  . - .  Ingham                         WBF         
  93   420  -0,38  . - .  Johnson                        USA         
  94   210  -0,39  . - .  Adad                           France      
  95   630  -0,40  . - .  Onstein                        Netherlands 

  96   411  -0,46  . - .  Fioretti                       Italy       
  97   635  -0,48  . - .  T.C.Parioli - Angelini Junior  Italy       
  98    17  -0,50  . - .  Auken                          Denmark     
  99   602  -0,61  . - .  San Marino Ladies              San Marino  
       624  -0,61  . - .  Gosney                         Australia   

 101   632  -0,65  . - .  Bausback                       Germany     
 102   410  -0,69  . - .  Adad                           France      
 103    21  -0,70  . - .  Philippines                    Philippines 
 104   433  -0,74  . - .  Sarten                         Australia   
 105   623  -0,76  . - .  Sundelin                       Sweden      

 106    30  -0,76  . - .  Onstein                        Netherlands 
 107   603  -0,81  . - .  Aubonnet                       France      
 108   422  -0,83  . - .  Colchamiro                     USA         
 109   426  -0,83  . - .  Venit                          Venezuela   
 110   607  -0,88  . - .  Spector                        USA         

 111   604  -0,89  . - .  Sakura Krakow                  Poland      
 112    37  -0,91  . - .  Poddar                         India       
 113   219  -0,95  . - .  Kathie                         USA         
 114    24  -1,02  . - .  Gosney                         Australia   
 115   226  -1,19  . - .  Venit                          Venezuela   

 116   213  -1,20  . - .  Goodman                        Australia   
 117   415  -1,20  . - .  Schneider                      USA         
 118   432  -1,25  . - .  Indonesia                      Indonesia   
 119   402  -1,28  . - .  Bartley                        Germany     
 120    18  -1,36  . - .  Kendrick                       England     

 121    31  -1,44  . - .  Gardiner                       New Zealand 
 122     6  -1,47  . - .  Piekarek                       Germany     
 123   217  -1,48  . - .  Tolani Shipping Team           India       
 124     1  -1,51  . - .  Bel2                           Belgium     
 125   206  -1,65  . - .  D.M.R.                         Italy       

 126   601  -1,66  . - .  Bel2                           Belgium     
 127   611  -1,73  . - .  Deora                          India       
 128   618  -1,73  . - .  Kendrick                       England     
 129   616  -1,75  . - .  Smilgajs                       Latvia      
 130    19  -1,77  . - .  Mossop                         Switzerland 

 131   236  -1,78  . - .  Furuta                         Japan       
 132   413  -1,96  . - .  Goodman                        Australia   
 133   605  -2,03  . - .  Viaggi e Sapori                Italy       
 134    36  -2,05  . - .  Gmur                           South Africa
 135     4  -2,07  . - .  Sakura Krakow                  Poland      

 136    28  -2,17  . - .  Read                           Canada      
 137   228  -2,42  . - .  COOK & Buddys                  Turkey      
 138   405  -2,60  . - .  Datloff                        USA         
 139    25  -2,79  . - .  Triantafyllis                  Greece      
 140   427  -2,82  . - .  Anderson                       Canada      

 141   629  -2,96  . - .  Dhampur Sugar Mills            India       
 142     8  -3,13  . - .  Van Eijck                      Netherlands 
 143   435  -3,27  . - .  Makiko                         Japan       
 144   208  -3,58  . - .  Allix                          France      
 145   403  -3,64  . - .  O'Briain                       Ireland     

 146   625  -3,94  . - .  Triantafyllis                  Greece      
 147   233  -4,07  . - .  Sarten                         Australia   
 148    29  -4,09  . - .  Dhampur Sugar Mills            India       
 149    38   0,00  . - .  Lol                            Italy       
       238   0,00  . - .  Haagensen                      Norway      

       438   0,00  . - .  Haagensen                      Norway      
       638   0,00  . - .  Lol                            Italy       

---------------------------------------------------------------------------------

Board:  9                                   
  Pair   Contr     Ld     Result     Score  
 11 411  4Hx  N  = C2    590       920  -920
 23 423  4S   E -2 CA    200       653  -653
230 630  5S   W -2 CA    200       653  -653
235 635  4S   W -2 CK    200       653  -653
 33 433  2H   N +2 SJ    170       610  -610
212 612  1N   N +1 HA    120       542  -542
 25 425  5S   W -1 CA    100       515  -515
 26 426  4S   W -1 CA    100       515  -515
 27 427  4S   W -1 CA    100       515  -515
  2 402  4H   S -1 SJ        -50   300  -300
 10 410  4H   N -1           -50   300  -300
 37 437  4H   S -1 SJ        -50   300  -300
232 632  4H   S -1 SJ        -50   300  -300
  1 401  5Hx  N -1 C2       -100   208  -208
  5 405  5Hx  S -1 SJ       -100   208  -208
  9 409  4Hx  S -1 SJ       -100   208  -208
 12 412  5Hx  S -1 S10      -100   208  -208
 15 415  5Hx  S -1 SJ       -100   208  -208
 17 417  5Hx  S -1 SJ       -100   208  -208
 20 420  4Hx  S -1 SJ       -100   208  -208
 24 424  4Hx  S -1 SJ       -100   208  -208
 30 430  4Hx  S -1 SJ       -100   208  -208
 32 432  4Hx  S -1 SJ       -100   208  -208
201 601  4Hx  S -1 S10      -100   208  -208
206 606  4Hx  N -1 SJ       -100   208  -208
207 607  5Hx  S -1 S10      -100   208  -208
215 615  5Hx  S -1 C6       -100   208  -208
220 620  4Hx  S -1 SJ       -100   208  -208
229 629  4Hx  S -1 SJ       -100   208  -208
  3 403  5Hx  N -2 SA       -300  -122   122
  6 406  5Hx  S -2 SJ       -300  -122   122
  7 407  5Hx  S -2 DK       -300  -122   122
  8 408  5Hx  S -2 S10      -300  -122   122
 13 413  5Hx  S -2 S6       -300  -122   122
 14 414  5Hx  S -2 SJ       -300  -122   122
 16 416  5Hx  S -2 SJ       -300  -122   122
 18 418  5Hx  S -2 D10      -300  -122   122
 21 421  5Hx  S -2 DK       -300  -122   122
 22 422  5Hx  S -2 D10      -300  -122   122
 28 428  5Hx  S -2 SJ       -300  -122   122
 31 431  5Hx  S -2 DJ       -300  -122   122
 34 434  5Hx  N -2 SJ       -300  -122   122
 35 435  5Hx  S -2 SJ       -300  -122   122
202 602  5Hx  S -2 SJ       -300  -122   122
203 603  5Hx  S -2 SJ       -300  -122   122
204 604  5Hx  S -2 DJ       -300  -122   122
205 605  5Hx  N -2 HA       -300  -122   122
208 608  5Hx  S -2 SJ       -300  -122   122
209 609  5Hx  S -2 SJ       -300  -122   122
210 610  5Hx  N -2 SJ       -300  -122   122
211 611  5Hx  N -2 SJ       -300  -122   122
213 613  5Hx  S -2 SJ       -300  -122   122
214 614  5Hx  N -2 DJ       -300  -122   122
216 616  5Hx  S -2 SJ       -300  -122   122
218 618  5Hx  N -2 SA       -300  -122   122
223 623  5Hx  S -2 SJ       -300  -122   122
224 624  5Hx  S -2 SJ       -300  -122   122
225 625  5Hx  S -2 D5       -300  -122   122
226 626  5Hx  N -2 SJ       -300  -122   122
227 627  5Hx  S -2 SJ       -300  -122   122
228 628  5Hx  S -2 SJ       -300  -122   122
231 631  5Hx  S -2 SJ       -300  -122   122
233 633  5Hx  S -2 D3       -300  -122   122
234 634  5Hx  S -2 SJ       -300  -122   122
237 637  5Hx  S -2 DK       -300  -122   122
217 617  6Hx  S -3 SJ       -500  -439   439
219 619  6Hx  S -3 SJ       -500  -439   439
236 636  6Hx  N -3 SA       -500  -439   439
  4 404  5Hxx S -2 DJ       -600  -574   574
 29 429  4S   E +1 H3       -650  -629   629
 19 419  5Cx  N -4 HA       -800  -798   798
 36 436  5Cx  N -4 HA       -800  -798   798
221 621  5Cx  N -4 SA       -800  -798   798
222 622  5Cx  N -4 HA       -800  -798   798

---------------------------------------------------------------------------------

Board:  10                                  
  Pair   Contr     Ld     Result     Score  
 15 415  6S   E -1 C4    100      1118 -1118
 35 435  6S   E -1 C8    100      1118 -1118
209 609  6S   E -1 C4    100      1118 -1118
234 634  7S   W -1 DK    100      1118 -1118
226 626  3S   E +3 DK       -230   922  -922
201 601  5S   W  = H5       -650   646  -646
 10 410  5S   E +1          -680   624  -624
 13 413  4S   E +2 DK       -680   624  -624
 23 423  4S   E +2 DK       -680   624  -624
 27 427  4S   E +2 DK       -680   624  -624
204 604  5S   E +1 C4       -680   624  -624
211 611  5S   E +1 DK       -680   624  -624
214 614  5S   E +1 DK       -680   624  -624
221 621  4S   E +2 DK       -680   624  -624
222 622  5S   E +1 DK       -680   624  -624
224 624  5S   E +1 DQ       -680   624  -624
225 625  4S   E +2 C2       -680   624  -624
  3 403  5Dx  S -3 SA       -800   520  -520
210 610  5Dx  N -3 SA       -800   520  -520
217 617  5Dx  S -3 SA       -800   520  -520
218 618  5Dx  S -3 HA       -800   520  -520
223 623  5Dx  N -3 SA       -800   520  -520
 30 430  7Dx  S -5 SA      -1400  -240   240
 34 434  7Dx  N -5 SA      -1400  -240   240
216 616  7Dx  S -5 SA      -1400  -240   240
229 629  7Dx  S -5 SA      -1400  -240   240
  1 401  6S   E  = DK      -1430  -303   303
  2 402  6S   E  = H5      -1430  -303   303
  4 404  6S   W  = D10     -1430  -303   303
  5 405  6S   E  = DK      -1430  -303   303
  6 406  6S   E  = DK      -1430  -303   303
  7 407  6S   E  = H5      -1430  -303   303
  8 408  6S   E  = DK      -1430  -303   303
  9 409  6S   E  = DK      -1430  -303   303
 11 411  6S   E  = DK      -1430  -303   303
 12 412  6S   E  = DK      -1430  -303   303
 14 414  6S   E  = D10     -1430  -303   303
 16 416  6S   E  = C4      -1430  -303   303
 17 417  6S   E  = C4      -1430  -303   303
 18 418  6S   E  = DK      -1430  -303   303
 19 419  6S   E  = DK      -1430  -303   303
 20 420  6S   E  = C4      -1430  -303   303
 21 421  6S   E  = DK      -1430  -303   303
 22 422  6S   W  = DK      -1430  -303   303
 24 424  6S   E  = DK      -1430  -303   303
 25 425  6S   E  = DK      -1430  -303   303
 26 426  6S   E  = DK      -1430  -303   303
 28 428  6S   E  = DK      -1430  -303   303
 29 429  6S   E  = DK      -1430  -303   303
 31 431  6S   E  = C2      -1430  -303   303
 32 432  6S   E  = DK      -1430  -303   303
 33 433  6S   E  = DK      -1430  -303   303
 36 436  6S   E  = D8      -1430  -303   303
 37 437  6S   E  = DJ      -1430  -303   303
202 602  6S   E  = DK      -1430  -303   303
203 603  6S   W  = DK      -1430  -303   303
205 605  6S   E  = H5      -1430  -303   303
206 606  6S   E  = DK      -1430  -303   303
207 607  6S   E  = C2      -1430  -303   303
208 608  6S   E  = DK      -1430  -303   303
212 612  6S   E  = C4      -1430  -303   303
213 613  6S   E  = DK      -1430  -303   303
215 615  6S   E  = DK      -1430  -303   303
219 619  6S   E  = DK      -1430  -303   303
220 620  6S   E  = DK      -1430  -303   303
227 627  6S   E  = DK      -1430  -303   303
228 628  6S   E  = DK      -1430  -303   303
230 630  6S   E  = H5      -1430  -303   303
231 631  6S   E  = DK      -1430  -303   303
232 632  6S   E  = DK      -1430  -303   303
233 633  6S   E  = DK      -1430  -303   303
235 635  6S   E  = DQ      -1430  -303   303
236 636  6S   E  = DK      -1430  -303   303
237 637  6S   E  = DK      -1430  -303   303

---------------------------------------------------------------------------------

Board:  11                                  
  Pair   Contr     Ld     Result     Score  
202 602  1N   S +1 CK    120       316  -316
204 604  1N   N +1 H5    120       316  -316
219 619  1N   N +1 D9    120       316  -316
232 632  1N   W -2 S2    100       258  -258
  3 403  1N   N  = D10    90       249  -249
  4 404  1N   S  = D10    90       249  -249
  8 408  1N   S  = S8     90       249  -249
 17 417  1N   N  = S2     90       249  -249
 26 426  1N   S  = S4     90       249  -249
 31 431  1N   N  = S8     90       249  -249
 36 436  1N   S  = S4     90       249  -249
201 601  1N   N  = H10    90       249  -249
221 621  1N   N  = H2     90       249  -249
222 622  1N   S  = C5     90       249  -249
225 625  1N   S  = C3     90       249  -249
229 629  1N   N  = H10    90       249  -249
 30 430  1S   S  = CK     80       247  -247
211 611  1S   N  = H9     80       247  -247
  5 405  2D   E -1 H6     50       174  -174
  7 407  1N   W -1 H8     50       174  -174
 22 422  2N   W -1 SJ     50       174  -174
 27 427  2D   W -1 D2     50       174  -174
 37 437  1N   E -1 CJ     50       174  -174
217 617  2H   E -1 S3     50       174  -174
234 634  2H   W -1 D7     50       174  -174
  1 401  1N   N -1 D2        -50   -17    17
 11 411  1N   N -1 D10       -50   -17    17
 20 420  1N   S -1 S7        -50   -17    17
 24 424  1N   S -1 S7        -50   -17    17
 32 432  1N   N -1 D10       -50   -17    17
 34 434  2S   N -1 S4        -50   -17    17
 35 435  1N   N -1 D10       -50   -17    17
203 603  1N   N -1 H4        -50   -17    17
205 605  1N   S -1 CQ        -50   -17    17
210 610  2S   N -1 CK        -50   -17    17
213 613  1N   N -1 D9        -50   -17    17
214 614  1N   N -1 S8        -50   -17    17
223 623  1N   N -1 SK        -50   -17    17
224 624  1S   S -1 S7        -50   -17    17
228 628  1S   S -1 CK        -50   -17    17
231 631  1N   N -1 H4        -50   -17    17
 23 423  1H   E  = H6        -80   -84    84
  6 406  2D   W  = SJ        -90  -109   109
235 635  2D   W  = S10       -90  -109   109
  2 402  1N   N -2 D10      -100  -132   132
 10 410  1N   N -2          -100  -132   132
 12 412  1N   N -2 D10      -100  -132   132
 13 413  1N   S -2 D5       -100  -132   132
 14 414  1N   S -2 D5       -100  -132   132
 15 415  1N   N -2 H5       -100  -132   132
 16 416  1N   N -2 H4       -100  -132   132
 18 418  1N   N -2 H5       -100  -132   132
 19 419  1N   N -2 H5       -100  -132   132
 21 421  1N   N -2 D10      -100  -132   132
 28 428  1N   N -2 D10      -100  -132   132
 29 429  1N   N -2 H3       -100  -132   132
 33 433  1N   S -2 D5       -100  -132   132
206 606  1N   N -2 D10      -100  -132   132
209 609  1N   S -2 S8       -100  -132   132
212 612  1N   N -2 H5       -100  -132   132
215 615  1N   N -2 C4       -100  -132   132
216 616  1N   S -2 H9       -100  -132   132
220 620  1N   N -2 D10      -100  -132   132
230 630  1N   N -2 H4       -100  -132   132
236 636  1N   N -2 H5       -100  -132   132
208 608  2D   W +1 C8       -110  -136   136
233 633  3H   E  = H6       -140  -207   207
237 637  2H   E +1 CA       -140  -207   207
218 618  2S   S -3 S3       -150  -231   231
227 627  1N   N -3 H5       -150  -231   231
  9 409  1N   S -4 H9       -200  -312   312
207 607  1N   N -4 H5       -200  -312   312
 25 425  1Nx  N -2 C4       -300  -462   462
226 626  1Nx  N -2 D10      -300  -462   462

---------------------------------------------------------------------------------

Board:  12                                  
  Pair   Contr     Ld     Result     Score  
 14 414  4Hxx N +1 CA   1480       970  -970
 12 412  4Hx  N +1 CA    990       603  -603
 15 415  4Hx  N +1 CA    990       603  -603
 28 428  5Hx  N  = CK    850       405  -405
201 601  5Hx  N  = CK    850       405  -405
202 602  4Sx  W -4 H4    800       335  -335
  2 402  4H   N +1 CK    650        72   -72
  3 403  4H   N +1 CA    650        72   -72
  4 404  4H   N +1 CA    650        72   -72
  5 405  5H   N  = S5    650        72   -72
  7 407  4H   N +1 CA    650        72   -72
  9 409  4H   N +1 CA    650        72   -72
 10 410  4H   N +1       650        72   -72
 11 411  4H   N +1 CA    650        72   -72
 13 413  4H   N +1 CA    650        72   -72
 16 416  4H   N +1 CK    650        72   -72
 18 418  4H   N +1 CK    650        72   -72
 20 420  4H   N +1 CA    650        72   -72
 21 421  4H   N +1 CA    650        72   -72
 22 422  4H   N +1 CK    650        72   -72
 24 424  4H   N +1 CA    650        72   -72
 27 427  4H   N +1 CA    650        72   -72
 29 429  4H   N +1 S3    650        72   -72
 30 430  4H   N +1 CA    650        72   -72
 32 432  4H   N +1 CA    650        72   -72
 33 433  4H   N +1 CA    650        72   -72
 34 434  4H   N +1 CA    650        72   -72
 35 435  4H   N +1 CA    650        72   -72
 36 436  4H   N +1 CA    650        72   -72
 37 437  4H   N +1 CA    650        72   -72
203 603  4H   N +1 CA    650        72   -72
204 604  4H   N +1 CA    650        72   -72
205 605  4H   N +1 CA    650        72   -72
206 606  4H   N +1 CA    650        72   -72
207 607  4H   N +1 CK    650        72   -72
209 609  4H   N +1 CA    650        72   -72
211 611  4H   N +1 CK    650        72   -72
212 612  4H   N +1 CA    650        72   -72
213 613  4H   N +1 CK    650        72   -72
214 614  5H   N  = CK    650        72   -72
215 615  4H   N +1 CA    650        72   -72
216 616  5H   N  = CK    650        72   -72
220 620  4H   N +1 CA    650        72   -72
221 621  4H   N +1 CA    650        72   -72
222 622  4H   N +1 CA    650        72   -72
223 623  4H   N +1 CA    650        72   -72
224 624  5H   N  = CK    650        72   -72
225 625  4H   N +1 CK    650        72   -72
226 626  4H   N +1 CA    650        72   -72
228 628  4H   N +1 CA    650        72   -72
229 629  4H   N +1 CA    650        72   -72
230 630  4H   N +1 CA    650        72   -72
232 632  5H   N  = CA    650        72   -72
233 633  5H   N  = CK    650        72   -72
234 634  4H   N +1 CK    650        72   -72
235 635  4H   N +1 CA    650        72   -72
236 636  4H   N +1 CA    650        72   -72
237 637  4H   N +1 CA    650        72   -72
231 631  3N   S +1 D6    630        11   -11
  6 406  4H   N  = CA    620         5    -5
218 618  4H   N  = CA    620         5    -5
 23 423  3N   N  = S9    600       -53    53
  8 408  4Sx  W -3 HA    500      -199   199
 17 417  4Sx  E -3 HJ    500      -199   199
 25 425  4Sx  W -3 HA    500      -199   199
 19 419  4Sx  E -2 HA    300      -489   489
 26 426  5Sx  E -2 HJ    300      -489   489
227 627  2H   N +3 CK    200      -630   630
  1 401  4Sx  E -1 HA    100      -720   720
 31 431  4S   W -2 HA    100      -720   720
208 608  4Sx  W -1 HQ    100      -720   720
219 619  4S   W -1 HA     50      -791   791
210 610  6H   N -1 CA       -100  -886   886
217 617  6H   N -3 CK       -300  -991   991

---------------------------------------------------------------------------------

Board:  13                                  
  Pair   Contr     Ld     Result     Score  
  2 402  4S   S  = H5    620       457  -457
  3 403  4S   N  = HA    620       457  -457
  5 405  4S   S  = H2    620       457  -457
  6 406  4S   S  = H5    620       457  -457
  7 407  4S   N  = HA    620       457  -457
 10 410  4S   N  =       620       457  -457
 11 411  4S   N  = S4    620       457  -457
 13 413  4S   S  = C7    620       457  -457
 16 416  4S   S  = H2    620       457  -457
 19 419  4S   S  = H2    620       457  -457
 20 420  4S   S  = H2    620       457  -457
 22 422  4S   S  = H2    620       457  -457
 27 427  4S   S  = H2    620       457  -457
 32 432  4S   S  = H7    620       457  -457
 33 433  4S   S  = H2    620       457  -457
203 603  4S   S  = H2    620       457  -457
205 605  4S   S  = H2    620       457  -457
207 607  4S   S  = H2    620       457  -457
210 610  4S   N  = H5    620       457  -457
211 611  4S   N  = HK    620       457  -457
213 613  4S   S  = H2    620       457  -457
215 615  4S   N  = HK    620       457  -457
216 616  4S   S  = H2    620       457  -457
217 617  4S   S  = H2    620       457  -457
219 619  4S   N  = HK    620       457  -457
222 622  4S   S  = H2    620       457  -457
223 623  4S   N  = H2    620       457  -457
225 625  4S   N  = H2    620       457  -457
227 627  4S   S  = H5    620       457  -457
229 629  4S   S  = H7    620       457  -457
230 630  4S   N  = HA    620       457  -457
231 631  4S   S  = H5    620       457  -457
232 632  4S   N  = HA    620       457  -457
237 637  4S   S  = H3    620       457  -457
 35 435  3Hx  E -2 C10   500       313  -313
 23 423  2S   N +2 H5    170      -147   147
 36 436  3S   S +1 H2    170      -147   147
202 602  2S   S +2 H4    170      -147   147
 21 421  3D   N +1 HA    130      -186   186
 31 431  3D   N +1 HA    130      -186   186
212 612  3D   N +1 HA    130      -186   186
220 620  3D   N +1 HA    130      -186   186
221 621  3D   N +1 HA    130      -186   186
226 626  3D   N +1 HA    130      -186   186
228 628  3D   N +1 HA    130      -186   186
235 635  3D   N +1 HA    130      -186   186
  1 401  2C   N +1 HA    110      -259   259
 15 415  3C   N  = HA    110      -259   259
 24 424  2C   N +1 HA    110      -259   259
 25 425  3C   N  = HA    110      -259   259
 28 428  3C   N  = HK    110      -259   259
218 618  3C   N  = HA    110      -259   259
 12 412  5D   N -1 HK       -100  -478   478
 14 414  5D   N -1 HK       -100  -478   478
 17 417  5D   N -1 HA       -100  -478   478
 26 426  5D   N -1 HA       -100  -478   478
 37 437  5D   S -1 H6       -100  -478   478
209 609  5D   N -1 HA       -100  -478   478
224 624  5D   S -1 C5       -100  -478   478
233 633  5D   N -1 HK       -100  -478   478
236 636  5D   N -1 HA       -100  -478   478
  4 404  6H   S -2 H2       -200  -611   611
  8 408  3N   S -2 H2       -200  -611   611
  9 409  3N   N -2 HA       -200  -611   611
 18 418  5C   N -2 HK       -200  -611   611
 29 429  3N   N -2 HA       -200  -611   611
 30 430  5D   N -2 HA       -200  -611   611
 34 434  5C   N -2 HA       -200  -611   611
204 604  3N   N -2 HA       -200  -611   611
206 606  5C   N -2 HA       -200  -611   611
208 608  3N   N -2 HA       -200  -611   611
214 614  3N   N -2 HK       -200  -611   611
234 634  3N   N -2 HK       -200  -611   611
201 601  5D   N -3 HA       -300  -734   734

---------------------------------------------------------------------------------

Board:  14                                  
  Pair   Contr     Ld     Result     Score  
  9 409  3N   S +2 H9    460       479  -479
 17 417  3N   S +2 S2    460       479  -479
 37 437  3N   S +2 C5    460       479  -479
203 603  3N   S +2 S6    460       479  -479
205 605  3N   S +2 C8    460       479  -479
214 614  3N   N +2 S2    460       479  -479
218 618  3N   S +2 S2    460       479  -479
  3 403  3N   S +1 C7    430       405  -405
  5 405  3N   S +1 S2    430       405  -405
 12 412  3N   S +1 H9    430       405  -405
 14 414  3N   S +1 S2    430       405  -405
 18 418  3N   S +1 D3    430       405  -405
 24 424  3N   S +1 D5    430       405  -405
 32 432  3N   S +1 S2    430       405  -405
 34 434  3N   N +1 S5    430       405  -405
202 602  3N   S +1 C8    430       405  -405
207 607  3N   S +1 S2    430       405  -405
210 610  3N   N +1 S2    430       405  -405
216 616  3N   S +1 S6    430       405  -405
221 621  3N   S +1 S2    430       405  -405
224 624  3N   S +1 S2    430       405  -405
225 625  3N   S +1 C7    430       405  -405
227 627  3N   S +1 S2    430       405  -405
229 629  3N   S +1 S4    430       405  -405
  4 404  4H   S  = S6    420       405  -405
  7 407  4H   S  = D5    420       405  -405
 19 419  4H   S  = S5    420       405  -405
 21 421  4H   S  = S2    420       405  -405
 35 435  4H   S  = S2    420       405  -405
220 620  4H   N  = CA    420       405  -405
235 635  4H   S  = D5    420       405  -405
 26 426  3N   S  = S4    400       372  -372
201 601  3N   S  = S5    400       372  -372
  1 401  4H   N -1 C2        -50  -337   337
  2 402  4H   N -1 D4        -50  -337   337
  6 406  4H   S -1 C7        -50  -337   337
  8 408  4H   S -1 S6        -50  -337   337
 10 410  4H   N -1           -50  -337   337
 11 411  4H   N -1 CA        -50  -337   337
 13 413  4H   S -1 DA        -50  -337   337
 15 415  4H   S -1 C7        -50  -337   337
 16 416  4H   N -1 C5        -50  -337   337
 20 420  4H   N -1 D3        -50  -337   337
 22 422  4H   S -1 S2        -50  -337   337
 23 423  4H   N -1 DA        -50  -337   337
 25 425  4H   S -1 S6        -50  -337   337
 27 427  4H   S -1 S5        -50  -337   337
 28 428  4H   S -1 C8        -50  -337   337
 29 429  4H   S -1 C7        -50  -337   337
 30 430  4H   N -1 C5        -50  -337   337
 31 431  4H   N -1 SA        -50  -337   337
 33 433  4H   N -1 D6        -50  -337   337
 36 436  4H   S -1 S3        -50  -337   337
204 604  4H   S -1 C7        -50  -337   337
206 606  4H   N -1 S5        -50  -337   337
208 608  4H   S -1 C8        -50  -337   337
209 609  4H   S -1 DA        -50  -337   337
211 611  4H   N -1 D6        -50  -337   337
