2010-01-17  TGRs Bridge Club 1st Auction Pairs - Session 2

Score tables

30 tables, 60 pairs. Number of boards: 44. Average: 1276,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score     %  Name                                     Session     %  Rank  Country          

   1     4  1751,4  68,6  Nick SANDQVIST - Andrew MCINTOSH           947,4  74,3     1
   2    67  1538,6  60,3  Thor Erik HOFTANISKA - Thomas CHARLSEN     824,6  64,6     2  Norway           
   3     1  1536,4  60,2  Martin ANDRESEN - Jon-Egil FURUNES         781,4  61,2     3  Norway           
   4    16  1506,8  59,0  David HERMAN - Tony FORRESTER              718,8  56,3     8
   5    55  1484,1  58,2  Krzysztof BURAS - Grzegorz NARKIEWICZ      707,1  55,4    13  Poland           

   6     3  1482,9  58,1  Peter HASENSON - Jeff ALPER                773,9  60,6     4
   7    13  1467,8  57,5  Sally BROCK - Robert SHEEHAN               648,8  50,8    28
   8    19  1428,2  56,0  Bartek CHMURSKI - Mariusz PUCZYNSKI        688,2  53,9    21  Poland           
   9    54  1425,6  55,9  Stanislaw RUMINSKI - Beata RUMINSKA        728,6  57,1     7
  10     8  1415,4  55,5  Kitty TELTSCHER - Steve EGINTON            683,4  53,6    22

  11    61  1402,8  55,0  Michael ELINESCU - Entscho WLADOW          714,8  56,0    11  Germany          
  12    62  1401,4  54,9  Greta KING - Phil KING                     624,4  48,9    35
  13     7  1393,6  54,6  Zia MAHMOOD - Sabine AUKEN                 705,6  55,3    14  USA - Denmark    
  14    74  1371,9  53,8  Paul FLETCHER - David BURN                 709,9  55,6    12
  15    59  1356,8  53,2  John PERRIS - Gunnar HALLBERG              694,8  54,5    19

  16    58  1346,0  52,7  Jason HACKETT - Justin HACKETT             573,0  44,9    46
  17    56  1341,6  52,6  Piotr WIANKOWSKI - Michal NOWOSADSKI       698,6  54,7    16  Poland           
  18    73  1337,0  52,4  Jacek KALITA - Krzysztof KOTOROWICZ        662,0  51,9    26  Poland           
  19    15  1336,3  52,4  Geoffrey BRESKAL - David DICKSON           698,3  54,7    17
  20    53  1335,6  52,3  Shirin SEPAHBODI - Brian SENIOR            612,6  48,0    36

  21    11  1322,0  51,8  Jack MIZEL - Paul HACKETT                  594,0  46,5    45
  22    20  1321,2  51,8  Demitri MARCHESSINI - Daniela von ARNIM    696,2  54,6    18  England - Germany
  23    30  1306,6  51,2  Simon GILLIS - Fredrik BJORNLUND           672,6  52,7    25  England - Sweden 
  24    52  1305,8  51,2  Stuart WHEELER - Patrick LAWRENCE          699,8  54,8    15
  25    26  1300,0  50,9  David SELLMAN - Victor SILVERSTONE         717,0  56,2     9

  26     9  1293,2  50,7  Hugo EDDIS - Charles EDDIS                 732,2  57,4     6
  27    14  1292,4  50,6  James VOGEL - Irving GORDON                625,4  49,0    34
  28    57  1291,6  50,6  Simon COPE - Marion ROBERTSEN              531,6  41,7    53
  29    29  1282,8  50,3  Nick BOSS - Richard JOHNSON                596,8  46,8    42
  30    64  1282,0  50,2  Janet de BOTTON - Artur MALINOWSKI         693,0  54,3    20

  31    17  1280,9  50,2  Maurice ESTERSON - Ken RAE                 626,9  49,1    33
  32    28  1276,6  50,0  Marten GUSTAWSSON - Gunnar ANDERSSON       736,6  57,7     5  Sweden           
  33    21  1266,1  49,6  Simon GOLDSTEIN - Alan BAILEY              636,1  49,9    30
  34    80  1262,8  49,5  Bernard TELTSCHER - Richard SELWAY         600,8  47,1    41
  35    66  1262,4  49,5  Rolf ALEXANDER - Bill HODGKISS             715,4  56,1    10

  36    10  1256,4  49,2  Vit VOLHEJN - Michal KOPECKY               627,4  49,2    32  Czech Republic   
  37    79  1253,0  49,1  Willie COYLE - Colin SIMPSON               630,0  49,4    31
  38    68  1248,2  48,9  Roger MAPP - Michael RANIS                 677,2  53,1    23
  39    65  1243,8  48,7  Wit KLAPPER - Pavel KLAPPER                645,8  50,6    29
  40    69  1234,8  48,4  Nicky BEARSTED - Norman SELWAY             549,8  43,1    50

  41     5  1221,4  47,9  Gad CHADHA - Graham ORSMOND                673,4  52,8    24
  42     2  1214,4  47,6  Robert BRINIG - Paul LAMFORD               602,4  47,2    40
  43    71  1204,6  47,2  Charles WIGODER - Nevena SENIOR            594,6  46,6    44
  44    12  1192,0  46,7  Ranj ANAND - Michael GILBERT               610,0  47,8    37
  45    63  1190,1  46,6  James ROGERS - Pip RAILING                 605,1  47,4    39

  46    60  1187,6  46,5  Harvey FOX - Mel WALKER                    556,6  43,6    49
  47    18  1181,8  46,3  Steve CAPAL - Jonathan HARRIS              571,8  44,8    47
  48    77  1176,4  46,1  Tracy CAPAL - Colin FREEMAN                563,4  44,2    48
  49    23  1149,7  45,1  Anna ROOS KARLSSON - Per Arne KARLSSON     540,7  42,4    52  Sweden           
  50    22  1135,2  44,5  Abdellatif CADI TAZI - Khalil BENSOUDA     596,2  46,7    43  Morocco          

  51    76  1132,2  44,4  Ian DRAPER - Jeremy WILLANS                521,2  40,8    54
  52    70  1107,4  43,4  Anton NEGOESCU - Dan IGNATESCU             542,4  42,5    51  Romania          
  53    78  1103,2  43,2  Dinah CAPLAN - Barry MURRAY                653,2  51,2    27
  54    25  1086,2  42,6  Cornel TEODERESCU - Ionut COLDEA           605,2  47,4    38  Romania          
  55    24  1038,6  40,7  Francine WINHAM - Gareth HUMPHRIES         463,6  36,3    59

  56    51  1031,4  40,4  Alice KAYE - Ben PASKE                     507,4  39,8    55
  57    75  1026,6  40,2  Susie PHILLIPS - Phil THORNTON             479,6  37,6    56
  58    27  1005,0  39,4  George WILLETT - Edward SUNLEY             476,0  37,3    57
  59    72   984,2  38,6  Charlotte VINE - John PRUST                464,2  36,4    58
  60     6   954,2  37,4  Ellie ELLIOTT - Myles ELLIOTT              452,2  35,4    60

---------------------------------------------------------------------------------

23     K6542         
South  Q107          
All    103           
       A94           
83            QJ1097 
AKJ85         62     
AJ5           Q87    
Q65           K32    
       A             
       943           
       K9642         
       J1087         

 Pair  Contr    Ld     Result    Score  
59 64  3N  W -1 C4    100      55,0  3,0
71 52  3N  W -1 S4    100      55,0  3,0
72 51  4S  W -1 D10   100      55,0  3,0
80 12  3N  W -1 C4    100      55,0  3,0
54 69  1N  W  = S4        -90  50,0  8,0
22  2  2H  W  = S2       -110  45,0 13,0
26 77  2H  W  = S4       -110  45,0 13,0
70 53  2H  W  = D10      -110  45,0 13,0
74 29  2H  E  = S6       -110  45,0 13,0
 1 23  1N  W +1 S2       -120  36,0 22,0
 3 21  1N  E +1 D4       -120  36,0 22,0
 7 17  2N  W  = H7       -120  36,0 22,0
15  9  1N  E +1 D4       -120  36,0 22,0
63 60  1N  W +1 C4       -120  36,0 22,0
11 13  2S  W +1 D10      -140  28,0 30,0
62 61  2S  E +1 S3       -140  28,0 30,0
75 28  2H  W +1 S3       -140  28,0 30,0
 5 19  2N  W +1 D10      -150  20,0 38,0
 8 16  2N  W +1 C4       -150  20,0 38,0
55 68  2N  W +1 C9       -150  20,0 38,0
66 57  2N  W +1 H7       -150  20,0 38,0
79 24  2N  W +1 S6       -150  20,0 38,0
14 10  2H  W +2 D10      -170  13,0 45,0
73 30  2S  W +2 D10      -170  13,0 45,0
67 56  2Cx N -1 C2       -200  10,0 48,0
76 27  1Sx N -2 SQ       -500   8,0 50,0
 6 18  3N  W  = C4       -600   5,0 53,0
58 65  3N  W  = S4       -600   5,0 53,0
20  4  3N  W +1 C3       -630   1,0 57,0
78 25  3N  W +1 S2       -630   1,0 57,0

---------------------------------------------------------------------------------

24     A6            
West   10432         
None   AKJ106        
       85            
5             KQ9743 
J987          AKQ65  
843           9      
QJ964         2      
       J1082         
       ---           
       Q752          
       AK1073        

 Pair  Contr    Ld     Result    Score  
 6 18  5Hx E -4 CA    800      54,0  4,0
26 77  5Dx E -4 CK    800      54,0  4,0
58 65  6Dx W -4 CK    800      54,0  4,0
66 57  5Hx E -4 CA    800      54,0  4,0
67 56  6Hx W -4 DA    800      54,0  4,0
 8 16  5Dx N  = HA    550      47,0 11,0
62 61  5Dx N  = HA    550      47,0 11,0
54 69  4Sx E -3 CA    500      42,0 16,0
63 60  5Hx E -3 CA    500      42,0 16,0
76 27  5Hx E -3 CA    500      42,0 16,0
 1 23  6Hx E -2 CA    300      34,0 24,0
14 10  5Hx E -2 CA    300      34,0 24,0
72 51  4Hx W -2 C8    300      34,0 24,0
74 29  6Hx W -2 DA    300      34,0 24,0
78 25  4Hx E -2 CA    300      34,0 24,0
11 13  4Hx W -1 DK    100      26,0 32,0
15  9  5Hx E -1 DA    100      26,0 32,0
70 53  4Hx W -1 H2    100      26,0 32,0
 5 19  5H  E -1 DA     50      21,0 37,0
75 28  5H  W -1 DA     50      21,0 37,0
55 68  6D  N -1 HK        -50  17,0 41,0
79 24  6D  N -1 HA        -50  17,0 41,0
 3 21  6D  N -2 HK       -100  12,0 46,0
20  4  6Dx N -1 HK       -100  12,0 46,0
73 30  6D  N -2 C2       -100  12,0 46,0
 7 17  6D  N -3 SK       -150   8,0 50,0
59 64  6Dx N -2 HA       -300   6,0 52,0
22  2  4H  W  = DA       -420   4,0 54,0
80 12  2Sx E  = CA       -470   2,0 56,0
71 52  4Hx S -5 CQ      -1100   0,0 58,0

---------------------------------------------------------------------------------

25     9             
North  A10653        
E-W    AQ62          
       1072          
A6            Q843   
8             KJ974  
J10974        85     
KQ864         J9     
       KJ10752       
       Q2            
       K3            
       A53           

 Pair  Contr    Ld     Result    Score  
55 70  4Nx E -5 DK   1400      58,0  0,0
56 69  3Cx W -3 S9    800      55,0  3,0
74 51  3Dx W -3 S9    800      55,0  3,0
 7 19  3Cx E -2 C3    500      51,0  7,0
75 30  3Cx W -2 S9    500      51,0  7,0
16 10  2S  W -4 S9    400      48,0 10,0
 2 24  3D  W -2 SQ    200      44,0 14,0
15 11  3Cx W -1 S9    200      44,0 14,0
67 58  1Nx E -1 HQ    200      44,0 14,0
25  1  3S  N +1 H8    170      40,0 18,0
 9 17  3S  S  = CK    140      38,0 20,0
 4 22  4S  S -1 H8        -50  29,0 29,0
 8 18  3S  S -1 H8        -50  29,0 29,0
12 14  3S  S -1 H8        -50  29,0 29,0
59 66  3S  S -1 H4        -50  29,0 29,0
63 62  4S  S -1 CK        -50  29,0 29,0
64 61  2S  S -1 H8        -50  29,0 29,0
73 52  2S  S -1 DJ        -50  29,0 29,0
79 26  2S  S -1 H8        -50  29,0 29,0
23  3  3Hx N -1 C3       -100  17,0 41,0
27 78  3S  S -2 H3       -100  17,0 41,0
68 57  4S  S -2 H8       -100  17,0 41,0
72 53  2S  S -2 H8       -100  17,0 41,0
21  5  3S  S -3 H8       -150   9,0 49,0
60 65  3H  N -3 CJ       -150   9,0 49,0
71 54  3H  N -3 C2       -150   9,0 49,0
76 29  3N  N -3 CJ       -150   9,0 49,0
 6 20  3Sx S -2 H8       -300   3,0 55,0
80 13  4Hx N -2 CJ       -300   3,0 55,0
77 28  4Hx N -4 CJ       -800   0,0 58,0

---------------------------------------------------------------------------------

26     9542          
East   763           
All    642           
       AQ8           
Q3            AJ10   
J42           KQ1095 
K1075         Q93    
K1073         J5     
       K876          
       A8            
       AJ8           
       9642          

 Pair  Contr    Ld     Result    Score  
 1 25  3H  E -1 S7    100      54,0  4,0
 4 22  3H  E -1 S6    100      54,0  4,0
 9 17  2H  E -1 HA    100      54,0  4,0
59 66  1N  W -1 S2    100      54,0  4,0
67 58  1N  E -1 C4    100      54,0  4,0
 8 18  1N  W  = S6        -90  47,0 11,0
79 26  1N  E  = S6        -90  47,0 11,0
64 61  2S  N -1 HK       -100  39,0 19,0
68 57  2S  N -1 HK       -100  39,0 19,0
71 54  3S  N -1 HQ       -100  39,0 19,0
74 51  2S  N -1 HQ       -100  39,0 19,0
75 30  2S  N -1 HK       -100  39,0 19,0
77 28  2S  N -1 HK       -100  39,0 19,0
55 70  2H  E  = C6       -110  32,0 26,0
56 69  1N  E +1 S6       -120  30,0 28,0
 2 24  3H  E  = S2       -140  23,0 35,0
 7 19  3H  E  = S3       -140  23,0 35,0
21  5  2H  E +1 S6       -140  23,0 35,0
27 78  2H  W +1 HA       -140  23,0 35,0
72 53  2H  E +1 C4       -140  23,0 35,0
80 13  2H  E +1 C6       -140  23,0 35,0
 6 20  1N  E +2 S6       -150  14,0 44,0
15 11  1N  E +2 S4       -150  14,0 44,0
23  3  1N  E +2 SJ       -150  14,0 44,0
63 62  2H  E +2 S6       -170  10,0 48,0
12 14  2Sx N -1 HA       -200   7,0 51,0
76 29  2S  N -2 H6       -200   7,0 51,0
73 52  1N  W +4 S7       -210   4,0 54,0
16 10  2Sx N -2 HK       -500   1,0 57,0
60 65  2Sx N -2 HK       -500   1,0 57,0

---------------------------------------------------------------------------------

27     K54           
South  K4            
None   AKJ8763       
       K             
QJ972         10863  
10972         53     
4             52     
932           Q10754 
       A             
       AQJ86         
       Q109          
       AJ86          

 Pair  Contr    Ld     Result    Score  
 1 27  7N  N  = S8   1520      37,0 21,0
 3 25  7N  N  = S6   1520      37,0 21,0
 5 23  7N  N  = H4   1520      37,0 21,0
 7 21  7N  N  = D2   1520      37,0 21,0
 9 19  7N  N  = D3   1520      37,0 21,0
10 18  7N  N  = S8   1520      37,0 21,0
13 15  7N  N  = C9   1520      37,0 21,0
16 12  7N  N  = S2   1520      37,0 21,0
17 11  7N  N  = C6   1520      37,0 21,0
22  6  7N  N  = C5   1520      37,0 21,0
56 71  7N  N  = D5   1520      37,0 21,0
57 70  7N  N  = C4   1520      37,0 21,0
61 66  7N  N  = D5   1520      37,0 21,0
63 64  7N  N  = C3   1520      37,0 21,0
65 62  7N  N  = D7   1520      37,0 21,0
68 59  7N  N  = S4   1520      37,0 21,0
69 58  7N  S  = SQ   1520      37,0 21,0
73 54  7N  N  = C4   1520      37,0 21,0
74 53  7N  S  = D6   1520      37,0 21,0
76 51  7N  N  = S2   1520      37,0 21,0
77 30  7N  N  = SJ   1520      37,0 21,0
78 29  7N  N  = C2   1520      37,0 21,0
80 14  7D  N  = D2   1440      14,0 44,0
72 55  6N  S +1 SQ   1020      12,0 46,0
60 67  6H  S +1 SQ   1010      10,0 48,0
 2 26  6D  N +1 S8    940       6,0 52,0
 8 20  6D  N +1 S3    940       6,0 52,0
75 52  6D  N +1 S8    940       6,0 52,0
28 79  4H  S +3 D4    510       2,0 56,0
24  4  5D  N +2 S8    440       0,0 58,0

---------------------------------------------------------------------------------

28     Q8            
West   A975          
N-S    AK10984       
       7             
10975         K64    
QJ            K8643  
76            3      
KQJ98         10432  
       AJ32          
       102           
       QJ52          
       A65           

 Pair  Contr    Ld     Result    Score  
 1 27  6D  N  = D3   1370      55,0  3,0
28 79  6D  N  = C5   1370      55,0  3,0
74 53  6D  N  = C5   1370      55,0  3,0
78 29  6D  N  = H3   1370      55,0  3,0
64 63  3N  N +3 H4    690      49,0  9,0
68 59  3N  S +3 CQ    690      49,0  9,0
13 15  3N  S +2 CK    660      45,0 13,0
61 66  3N  N +2 CK    660      45,0 13,0
 2 26  3N  S +1 SJ    630      33,0 25,0
 3 25  3N  S +1 CK    630      33,0 25,0
 5 23  3N  S +1 CK    630      33,0 25,0
 8 20  3N  S +1 CK    630      33,0 25,0
16 12  3N  N +1 CK    630      33,0 25,0
56 71  3N  N +1 H4    630      33,0 25,0
65 62  3N  N +1 C3    630      33,0 25,0
75 52  3N  N +1 C2    630      33,0 25,0
76 51  3N  S +1 CK    630      33,0 25,0
80 14  3N  N +1 H4    630      33,0 25,0
 7 21  5D  N +1 C2    620      14,0 44,0
 9 19  5D  N +1 C5    620      14,0 44,0
17 11  5D  N +1 C5    620      14,0 44,0
22  6  5D  N +1 C10   620      14,0 44,0
24  4  5D  N +1 C2    620      14,0 44,0
57 70  5D  N +1 C4    620      14,0 44,0
69 58  5D  N +1 C5    620      14,0 44,0
73 54  5D  N +1 C2    620      14,0 44,0
77 30  5D  N +1 C7    620      14,0 44,0
10 18  2D  N +4 C4    170       2,0 56,0
60 67  4D  N +2 C3    170       2,0 56,0
72 55  3D  N +3 C4    170       2,0 56,0

---------------------------------------------------------------------------------

29     KJ6           
North  7             
All    AJ8643        
       KQ8           
AQ983         1072   
A85           K10    
102           K7     
A95           1076432
       54            
       QJ96432       
       Q95           
       J             

 Pair  Contr    Ld     Result    Score  
61 68  4Sx E -2 H7    500      58,0  0,0
80 15  3S  W -2 H7    200      56,0  2,0
 3 27  2H  S +1 SA    140      51,0  7,0
65 64  2H  S +1 SA    140      51,0  7,0
66 63  3H  S  = D9    140      51,0  7,0
78 51  2H  N +1 SA    140      51,0  7,0
 4 26  3D  N  = S2    110      42,0 16,0
17 13  3D  N  = S5    110      42,0 16,0
18 12  3D  N  = S7    110      42,0 16,0
57 72  3D  N  = S2    110      42,0 16,0
74 55  2H  S  = D10   110      42,0 16,0
 8 22  2S  W -1 H7    100      32,0 26,0
23  7  3S  W -1 H7    100      32,0 26,0
58 71  3S  E -1 H7    100      32,0 26,0
62 67  2S  E -1 H7    100      32,0 26,0
77 52  3S  W -1 H7    100      32,0 26,0
 9 21  3H  S -1 D10      -100  22,0 36,0
25  5  4H  N -1 D10      -100  22,0 36,0
70 59  3H  S -1 D2       -100  22,0 36,0
75 54  3H  S -1 D10      -100  22,0 36,0
79 30  3H  S -1 D10      -100  22,0 36,0
11 19  3S  W  = H7       -140  16,0 42,0
 2 28  3H  S -2 SQ       -200  10,0 48,0
10 20  4N  N -2 S10      -200  10,0 48,0
14 16  4H  S -2 SA       -200  10,0 48,0
29  1  4H  S -2 D2       -200  10,0 48,0
73 56  4H  S -2 D10      -200  10,0 48,0
 6 24  4H  S -3 D10      -300   4,0 54,0
69 60  4Hx S -2 D10      -500   1,0 57,0
76 53  4Dx N -2 C4       -500   1,0 57,0

---------------------------------------------------------------------------------

30     54            
East   J             
None   98763         
       A10764        
KJ1073        9      
AQ3           K8654  
QJ4           105    
82            KQJ95  
       AQ862         
       10972         
       AK2           
       3             

 Pair  Contr    Ld     Result    Score  
58 71  2Sx S  = DQ    470      57,0  1,0
62 67  2Sx N  = C8    470      57,0  1,0
 8 22  3Nx W -2 S5    300      53,0  5,0
74 55  4Hx E -2 DA    300      53,0  5,0
 3 27  1Sx S +1 DQ    260      49,0  9,0
78 51  1Sx S +1 DQ    260      49,0  9,0
10 20  1Sx S  = DQ    160      45,0 13,0
66 63  1Sx S  = D5    160      45,0 13,0
73 56  2S  S  = C2    110      42,0 16,0
 4 26  3N  W -2 S5    100      37,0 21,0
 9 21  3C  E -2 DK    100      37,0 21,0
25  5  2C  E -2 H10   100      37,0 21,0
70 59  3C  E -2 DA    100      37,0 21,0
 6 24  2N  W -1 S5     50      27,0 31,0
11 19  3H  E -1 C3     50      27,0 31,0
17 13  3H  W -1 HJ     50      27,0 31,0
29  1  3H  E -1 DA     50      27,0 31,0
61 68  3H  E -1 C3     50      27,0 31,0
79 30  2N  W -1 S5     50      27,0 31,0
57 72  2S  S -1 C8        -50  20,0 38,0
65 64  1N  W  = S4        -90  17,0 41,0
80 15  2C  E  = DA        -90  17,0 41,0
18 12  2Sx S -1 C8       -100  13,0 45,0
76 53  2Sx S -1 DQ       -100  13,0 45,0
 2 28  2H  E  = H2       -110  10,0 48,0
23  7  2N  W  = S5       -120   8,0 50,0
69 60  2H  E +2 C3       -170   6,0 52,0
14 16  2N  W +2 S5       -180   4,0 54,0
77 52  3Sx S -2 HA       -300   2,0 56,0
75 54  2Hx E +1 DA       -570   0,0 58,0

---------------------------------------------------------------------------------

31     K86           
South  K73           
N-S    A             
       AJ10654       
J9543         Q1072  
Q10842        A96    
974           65     
---           9832   
       A             
       J5            
       KQJ10832      
       KQ7           

 Pair  Contr    Ld     Result    Score  
12 20  7D  S  = S5   2140      58,0  0,0
 4 28  6N  N +1 S2   1470      52,0  6,0
 5 27  6N  N +1 S2   1470      52,0  6,0
15 17  6N  N +1 S2   1470      52,0  6,0
18 14  6N  N +1 S10  1470      52,0  6,0
19 13  6N  N +1 H6   1470      52,0  6,0
 9 23  6N  N  = HA   1440      39,0 19,0
59 72  6N  N  = HA   1440      39,0 19,0
62 69  6N  N  = HA   1440      39,0 19,0
63 68  6N  N  = HA   1440      39,0 19,0
66 65  6N  S  = HA   1440      39,0 19,0
67 64  6N  N  = HA   1440      39,0 19,0
70 61  6N  N  = HA   1440      39,0 19,0
76 55  6N  N  = HA   1440      39,0 19,0
 7 25  6D  S +1 S3   1390      26,0 32,0
11 21  6C  N +1 C5   1390      26,0 32,0
24  8  6D  S +1 S9   1390      26,0 32,0
30  2  6D  S +1 S9   1390      26,0 32,0
80 16  6D  S +1 S5   1390      26,0 32,0
 1 51  6C  N  = HA   1370      15,0 43,0
10 22  6D  S  = H2   1370      15,0 43,0
26  6  6C  N  = HA   1370      15,0 43,0
71 60  6C  N  = HA   1370      15,0 43,0
75 56  6C  N  = HA   1370      15,0 43,0
79 52  6C  N  = HA   1370      15,0 43,0
74 57  3N  N +4 S4    720       7,0 51,0
78 53  3N  N +4 S2    720       7,0 51,0
 3 29  5D  S +2 S3    640       4,0 54,0
77 54  5D  S +1 H3    620       2,0 56,0
58 73  6C  N -1 S2       -100   0,0 58,0

---------------------------------------------------------------------------------

32     K10743        
West   72            
E-W    J9            
       K743          
65            J8     
AK654         Q1093  
5             KQ642  
AJ1096        Q5     
       AQ92          
       J8            
       A10873        
       82            

 Pair  Contr    Ld     Result    Score  
26  6  4H  W -3 S4    300      57,0  1,0
79 52  6H  W -3 S4    300      57,0  1,0
 7 25  5H  W -2 S5    200      50,0  8,0
11 21  5H  W -2 S3    200      50,0  8,0
15 17  5H  W -2 S4    200      50,0  8,0
71 60  5H  W -2 S4    200      50,0  8,0
78 53  5H  W -2 S2    200      50,0  8,0
 3 29  4H  W -1 H7    100      36,0 22,0
 9 23  4H  W -1 S3    100      36,0 22,0
12 20  4H  W -1 H2    100      36,0 22,0
18 14  4H  W -1 S4    100      36,0 22,0
30  2  4H  W -1 H7    100      36,0 22,0
63 68  4H  W -1 DJ    100      36,0 22,0
66 65  4H  E -1 S4    100      36,0 22,0
75 56  4H  W -1 H2    100      36,0 22,0
77 54  4H  W -1 S3    100      36,0 22,0
 4 28  4S  N -1 H9        -50  23,0 35,0
10 22  4S  N -1 H10       -50  23,0 35,0
67 64  4S  N -1 CQ        -50  23,0 35,0
80 16  4S  N -1 H2        -50  23,0 35,0
 1 51  4Sx N -1 H3       -100  16,0 42,0
19 13  4Sx N -1 H6       -100  16,0 42,0
58 73  4Sx N -1 S8       -100  16,0 42,0
62 69  5Sx N -2 CQ       -300  12,0 46,0
 5 27  4H  W  = C4       -620   6,0 52,0
24  8  4H  W  = DJ       -620   6,0 52,0
59 72  4H  W  = S4       -620   6,0 52,0
74 57  4H  W  = DJ       -620   6,0 52,0
76 55  4H  W  = S4       -620   6,0 52,0
70 61  4H  W +1 C3       -650   0,0 58,0

---------------------------------------------------------------------------------

33     ---           
North  KJ832         
None   J1062         
       J1096         
7642          KJ1098 
Q1074         A65    
KQ3           A84    
K8            AQ     
       AQ53          
       9             
       975           
       75432         

 Pair  Contr    Ld     Result    Score  
 2 52  6Sx W -3 CJ    500      58,0  0,0
71 62  6S  E -3 H9    150      56,0  2,0
 6 28  5S  E -2 H9    100      50,0  8,0
10 24  5S  E -2 C3    100      50,0  8,0
63 70  6S  E -2 C6    100      50,0  8,0
67 66  4Sx E -1 H9    100      50,0  8,0
76 57  5S  W -2 C5    100      50,0  8,0
 1 53  4S  E -1 H9     50      26,0 32,0
 4 30  4S  E -1 C6     50      26,0 32,0
 5 29  4S  E -1 C6     50      26,0 32,0
11 23  4S  E -1 H8     50      26,0 32,0
12 22  4S  E -1 C7     50      26,0 32,0
13 21  4S  E -1 H9     50      26,0 32,0
16 18  4S  E -1 H9     50      26,0 32,0
19 15  4S  E -1 H9     50      26,0 32,0
20 14  4S  E -1 H9     50      26,0 32,0
25  9  3N  E -1 C4     50      26,0 32,0
51  3  4S  E -1 H9     50      26,0 32,0
59 74  4S  E -1 H9     50      26,0 32,0
60 73  4S  E -1 H9     50      26,0 32,0
64 69  4S  E -1 C5     50      26,0 32,0
68 65  3N  W -1 CJ     50      26,0 32,0
72 61  4S  W -1 CJ     50      26,0 32,0
77 56  4S  W -1 CJ     50      26,0 32,0
79 54  4S  E -1 H9     50      26,0 32,0
80 17  4S  E -1 C6     50      26,0 32,0
27  7  3N  E  = D9       -400   5,0 53,0
75 58  3N  E  = C8       -400   5,0 53,0
 8 26  4S  W  = CJ       -420   2,0 56,0
78 55  3N  W +1 H2       -430   0,0 58,0

---------------------------------------------------------------------------------

34     Q6532         
East   A             
N-S    J973          
       KJ4           
J108          74     
J84          KQ107653
Q64           A2     
A985          Q6     
       AK9           
       92            
       K1085         
       10732         

 Pair  Contr    Ld     Result    Score  
16 18  4S  N  = HK    620      58,0  0,0
10 24  3Hx E -2 SA    300      54,0  4,0
71 62  5Hx E -2 SA    300      54,0  4,0
77 56  4Hx E -2 SK    300      54,0  4,0
64 69  3D  N +1 HK    130      50,0  8,0
 4 30  4H  E -2 SA    100      46,0 12,0
 5 29  4Hx E -1 SK    100      46,0 12,0
63 70  4Hx E -1 SK    100      46,0 12,0
11 23  4H  E -1 SK     50      38,0 20,0
20 14  4H  E -1 SK     50      38,0 20,0
59 74  4H  E -1 SK     50      38,0 20,0
67 66  4H  E -1 SA     50      38,0 20,0
72 61  4H  E -1 SA     50      38,0 20,0
 1 53  4S  N -1 HK       -100  30,0 28,0
 8 26  4S  N -1 HK       -100  30,0 28,0
68 65  3S  N -1 HK       -100  30,0 28,0
12 22  3H  E  = SA       -140  19,0 39,0
13 21  3H  E  = SA       -140  19,0 39,0
19 15  3H  E  = SA       -140  19,0 39,0
27  7  3H  E  = SA       -140  19,0 39,0
51  3  2H  E +1 SA       -140  19,0 39,0
60 73  3H  E  = SA       -140  19,0 39,0
75 58  3H  E  = SA       -140  19,0 39,0
80 17  3H  E  = SA       -140  19,0 39,0
78 55  4Sx N -1 HQ       -200   9,0 49,0
79 54  4Sx N -1 HQ       -200   9,0 49,0
 6 28  4H  E  = D5       -420   6,0 52,0
 2 52  3Hx E  = SA       -530   3,0 55,0
25  9  3Hx E  = SA       -530   3,0 55,0
76 57  2Hx E +1 SA       -570   0,0 58,0

---------------------------------------------------------------------------------

35     K109854       
South  K32           
E-W    8             
       932           
AQJ73         6      
10            AQJ86  
73            KQJ1064
AKQ105        8      
       2             
       9754          
       A952          
       J764          

 Pair  Contr    Ld     Result    Score  
 3 53  4S  W -4 D8    400      58,0  0,0
12 24  4S  W -3 D8    300      56,0  2,0
 1 55  6D  E -2 S2    200      49,0  9,0
64 71  6D  E -2 S2    200      49,0  9,0
69 66  4S  W -2 D5    200      49,0  9,0
77 58  6D  E -2 S2    200      49,0  9,0
78 57  4H  E -2 S2    200      49,0  9,0
80 18  6D  E -2 S2    200      49,0  9,0
 2 54  5D  E -1 S2    100      35,0 23,0
 6 30  6D  E -1 S2    100      35,0 23,0
14 22  6D  E -1 S2    100      35,0 23,0
21 15  5D  E -1 S4    100      35,0 23,0
26 10  6N  W -1 H2    100      35,0 23,0
60 75  5D  E -1 S2    100      35,0 23,0
